Mississippi Medicare Advantage Companies for 2021 (Full List of Plans)
There are a lot of Medicare Advantage companies in Mississippi to choose from, and each has a different selection of plans available. Mississippi Medicare Advantage plans vary by county and even sometimes by ZIP code. You may be able to get Medicare Advantage coverage in Mississippi without paying anything more than your original Medicare Part B cost.
Are you looking for free insurance quotes?
Secured with SHA-256 Encryption
UPDATED: Oct 13, 2021
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
- You can choose from Mississippi PPO and HMO Medicare Advantage plans
- There are 12 Medicare Advantage companies in Mississippi
- You’ll still need to pay your Mississippi original Medicare premium if you choose Medicare Advantage
If you’re shopping for a Medicare Advantage plan in Mississippi, there are a lot of options to choose from. 12 companies offer Medicare Advantage (Part C) coverage in Mississippi. Plans vary by county and include HMO, PPO, and POS options.
Finding the best Medicare company can be a challenge. To choose the right MS Medicare company and plan for your needs, compare rates as well as out-of-pocket costs to find the best combination of cost and coverage.
Ready to compare Medicare plans from top companies in Mississippi? Enter your ZIP code for fast, free Mississippi Medicare quotes today.
Table of Contents
The Complete List of Medicare Advantage Companies in Mississippi
You have a lot of companies to choose from for Part C Medicare Advantage in MS. Take a look at the complete listing of health insurance companies that offer Medicare Advantage plans in Mississippi, which counties the plans are offered in, and how many plans each company offers.
Company | Number of Plans | Counties |
---|---|---|
Aetna | 1 | Union, Pontotoc, Prentiss, Benton, Lee, Marshall, Chickasaw, Clay, Monroe, Tishomingo, Oktibbeha, Tippah |
Aetna Medicare | 2 | Webster, Pearl River, Stone, Union, Pontotoc, Prentiss, Benton, Lee, Jones, Marshall, Calhoun, Chickasaw, George, DeSoto, Hancock, Tate, Clay, Monroe, Tishomingo, Panola, Oktibbeha, Forrest, Tippah, Itawamba |
Allwell | 5 | Stone, Hinds, Jackson, Rankin, Harrison, George, DeSoto, Madison, Hancock, Lafayette, Tate, Panola |
American Health Plans | 1 | Pearl River, Marion, Hinds, Grenada, Jackson, Jones, Marshall, Sunflower, Rankin, Calhoun, Yazoo, Harrison, DeSoto, Warren, Bolivar, Madison, Leflore, Lauderdale, Clay, Monroe, Lamar, Carroll, Oktibbeha, Forrest, Itawamba |
Cigna | 5 | Pearl River, Stone, Marion, Hinds, Jackson, Jones, Rankin, Harrison, George, Madison, Hancock, Perry, Lamar, Forrest, Covington |
Clover Health | 2 | Hinds, Rankin, Yazoo, Warren, Madison |
Humana | 14 | Webster, Tunica, Wayne, Pearl River, Stone, Attala, Union, Marion, Pontotoc, Hinds, Amite, Prentiss, Franklin, Grenada, Holmes, Jefferson, Smith, Benton, Tallahatchie, Lee, Jackson, Yalobusha, Clarke, Jones, Marshall, Coahoma, Sunflower, Lawrence, Rankin, Newton, Scott, Calhoun, Yazoo, Harrison, Walthall, Choctaw, Chickasaw, George, Simpson, Pike, Alcorn, DeSoto, Copiah, Warren, Bolivar, Issaquena, Noxubee, Madison, Hancock, Leflore, Lafayette, Perry, Lauderdale, Tate, Clay, Kemper, Leake, Monroe, Lowndes, Claiborne, Humphreys, Lamar, Tishomingo, Wilkinson, Carroll, Greene, Panola, Quitman, Jasper, Washington, Oktibbeha, Forrest, Tippah, Lincoln, Covington, Adams, Jefferson Davis, Montgomery, Winston, Neshoba, Sharkey, Itawamba |
Lasso Healthcare | 2 | Webster, Tunica, Wayne, Pearl River, Stone, Attala, Union, Marion, Pontotoc, Hinds, Amite, Prentiss, Franklin, Grenada, Holmes, Jefferson, Smith, Benton, Tallahatchie, Lee, Jackson, Yalobusha, Clarke, Jones, Marshall, Coahoma, Sunflower, Lawrence, Rankin, Newton, Scott, Calhoun, Yazoo, Harrison, Walthall, Choctaw, Chickasaw, George, Simpson, Pike, Alcorn, DeSoto, Copiah, Warren, Bolivar, Issaquena, Noxubee, Madison, Hancock, Leflore, Lafayette, Perry, Lauderdale, Tate, Clay, Kemper, Leake, Monroe, Lowndes, Claiborne, Humphreys, Lamar, Tishomingo, Wilkinson, Carroll, Greene, Panola, Quitman, Jasper, Washington, Oktibbeha, Forrest, Tippah, Lincoln, Covington, Adams, Jefferson Davis, Montgomery, Winston, Neshoba, Sharkey, Itawamba |
Shared Health | 1 | Webster, Tunica, Wayne, Stone, Attala, Union, Marion, Pontotoc, Hinds, Grenada, Holmes, Smith, Benton, Tallahatchie, Yalobusha, Marshall, Coahoma, Lawrence, Rankin, Newton, Scott, Calhoun, Yazoo, Walthall, Choctaw, Chickasaw, George, Simpson, DeSoto, Copiah, Warren, Bolivar, Issaquena, Madison, Hancock, Leflore, Lafayette, Perry, Lauderdale, Tate, Leake, Claiborne, Humphreys, Carroll, Greene, Panola, Quitman, Jasper, Tippah, Covington, Jefferson Davis, Montgomery, Winston, Sharkey |
UnitedHealthcare | 5 | Webster, Tunica, Wayne, Pearl River, Stone, Attala, Union, Marion, Pontotoc, Hinds, Prentiss, Grenada, Holmes, Jefferson, Smith, Benton, Tallahatchie, Lee, Jackson, Yalobusha, Clarke, Jones, Marshall, Coahoma, Sunflower, Lawrence, Rankin, Newton, Scott, Calhoun, Yazoo, Harrison, Walthall, Chickasaw, George, Simpson, Alcorn, DeSoto, Copiah, Bolivar, Issaquena, Noxubee, Madison, Hancock, Leflore, Lafayette, Perry, Lauderdale, Tate, Clay, Kemper, Leake, Monroe, Claiborne, Humphreys, Carroll, Greene, Panola, Quitman, Jasper, Washington, Oktibbeha, Tippah, Covington, Jefferson Davis, Montgomery, Winston, Neshoba, Sharkey, Itawamba |
Vantage Health Plan | 3 | Pearl River, Stone, Attala, Marion, Hinds, Amite, Franklin, Holmes, Jefferson, Smith, Jones, Lawrence, Rankin, Scott, Yazoo, Walthall, Simpson, Pike, Copiah, Warren, Issaquena, Madison, Hancock, Leflore, Perry, Leake, Claiborne, Humphreys, Wilkinson, Carroll, Greene, Jasper, Covington, Adams, Jefferson Davis, Sharkey |
WellCare | 8 | Tunica, Wayne, Stone, Attala, Marion, Hinds, Grenada, Holmes, Smith, Tallahatchie, Yalobusha, Clarke, Jones, Marshall, Coahoma, Sunflower, Lawrence, Rankin, Newton, Scott, Yazoo, Walthall, Simpson, Pike, DeSoto, Copiah, Warren, Bolivar, Issaquena, Madison, Leflore, Lafayette, Perry, Lauderdale, Tate, Kemper, Leake, Claiborne, Humphreys, Lamar, Carroll, Greene, Panola, Quitman, Jasper, Washington, Forrest, Lincoln, Covington, Jefferson Davis, Montgomery, Neshoba, Sharkey |
Are you looking for free insurance quotes?
Your one-stop online insurance guide. Get free quotes now!
Secured with SHA-256 Encryption
Medicare Advantage Plans by Company in Mississippi
To compare Medicare Advantage plans by company in Mississippi, we’ve gathered a list of all the plans available from each MS Medicare company.
Take a look at the MS Medicare plans by company here, and bear in mind that plan availability and details vary by county.
Humana Medicare Plans in Mississippi
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
HumanaChoice R0110-003 (Regional PPO) | R0110-003 | Webster, Tunica, Wayne, Pearl River, Stone, Attala, Union, Marion, Pontotoc, Hinds, Amite, Prentiss, Franklin, Grenada, Holmes, Jefferson, Smith, Benton, Tallahatchie, Lee, Jackson, Yalobusha, Clarke, Jones, Marshall, Coahoma, Sunflower, Lawrence, Rankin, Newton, Scott, Calhoun, Yazoo, Harrison, Walthall, Choctaw, Chickasaw, George, Simpson, Pike, Alcorn, DeSoto, Copiah, Warren, Bolivar, Issaquena, Noxubee, Madison, Hancock, Leflore, Lafayette, Perry, Lauderdale, Tate, Clay, Kemper, Leake, Monroe, Lowndes, Claiborne, Humphreys, Lamar, Tishomingo, Wilkinson, Carroll, Greene, Panola, Quitman, Jasper, Washington, Oktibbeha, Forrest, Tippah, Lincoln, Covington, Adams, Jefferson Davis, Montgomery, Winston, Neshoba, Sharkey, Itawamba | Regional PPO | $110.00 |
HumanaChoice R0110-001 (Regional PPO) | R0110-001 | Webster, Tunica, Wayne, Pearl River, Stone, Attala, Union, Marion, Pontotoc, Hinds, Amite, Prentiss, Franklin, Grenada, Holmes, Jefferson, Smith, Benton, Tallahatchie, Lee, Jackson, Yalobusha, Clarke, Jones, Marshall, Coahoma, Sunflower, Lawrence, Rankin, Newton, Scott, Calhoun, Yazoo, Harrison, Walthall, Choctaw, Chickasaw, George, Simpson, Pike, Alcorn, DeSoto, Copiah, Warren, Bolivar, Issaquena, Noxubee, Madison, Hancock, Leflore, Lafayette, Perry, Lauderdale, Tate, Clay, Kemper, Leake, Monroe, Lowndes, Claiborne, Humphreys, Lamar, Tishomingo, Wilkinson, Carroll, Greene, Panola, Quitman, Jasper, Washington, Oktibbeha, Forrest, Tippah, Lincoln, Covington, Adams, Jefferson Davis, Montgomery, Winston, Neshoba, Sharkey, Itawamba | Regional PPO * | $0.00 |
Humana Gold Plus SNP-DE H6622-048 (HMO D-SNP) | H6622-048 | Tunica, Wayne, Stone, Marion, Smith, Clarke, Jones, Marshall, Newton, Scott, George, Simpson, Perry, Tate, Leake, Lamar, Greene, Panola, Jasper, Forrest, Covington | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Humana Gold Plus H6622-059 (HMO) | H6622-059 | Tunica, Wayne, Smith, Clarke, Marshall, Newton, Scott, Simpson, Tate, Leake, Greene, Panola, Jasper | Local HMO | $16.00 |
HumanaChoice H5216-093 (PPO) | H5216-093 | Tunica, Benton, DeSoto, Tate | Local PPO | $63.00 |
Humana Value Plus H5216-160 (PPO) | H5216-160 | Tunica, Wayne, Pearl River, Stone, Attala, Marion, Hinds, Amite, Franklin, Holmes, Jefferson, Smith, Benton, Tallahatchie, Jackson, Yalobusha, Clarke, Jones, Marshall, Coahoma, Sunflower, Lawrence, Rankin, Newton, Scott, Calhoun, Yazoo, Harrison, Walthall, Choctaw, Chickasaw, George, Simpson, Pike, DeSoto, Copiah, Warren, Bolivar, Issaquena, Noxubee, Madison, Hancock, Leflore, Lafayette, Perry, Lauderdale, Tate, Kemper, Leake, Monroe, Claiborne, Humphreys, Lamar, Wilkinson, Carroll, Greene, Panola, Quitman, Jasper, Forrest, Covington, Adams, Jefferson Davis, Montgomery, Winston, Neshoba, Sharkey | Local PPO | $27.00 |
HumanaChoice H5216-158 (PPO) | H5216-158 | Tunica, Attala, Hinds, Benton, Yalobusha, Rankin, Scott, Yazoo, Choctaw, Chickasaw, DeSoto, Copiah, Bolivar, Issaquena, Madison, Leflore, Tate, Leake, Claiborne, Wilkinson, Panola, Quitman, Winston, Sharkey | Local PPO | $0.00 |
Humana Honor (PPO) | H5216-200 | Tunica, Wayne, Pearl River, Stone, Attala, Marion, Hinds, Amite, Franklin, Holmes, Jefferson, Smith, Benton, Tallahatchie, Jackson, Yalobusha, Clarke, Jones, Marshall, Coahoma, Sunflower, Lawrence, Rankin, Newton, Scott, Calhoun, Yazoo, Harrison, Walthall, Choctaw, Chickasaw, George, Simpson, Pike, DeSoto, Copiah, Warren, Bolivar, Issaquena, Noxubee, Madison, Hancock, Leflore, Lafayette, Perry, Lauderdale, Tate, Kemper, Leake, Monroe, Claiborne, Humphreys, Lamar, Wilkinson, Carroll, Greene, Panola, Quitman, Jasper, Forrest, Covington, Adams, Jefferson Davis, Montgomery, Winston, Neshoba, Sharkey | Local PPO * | $0.00 |
HumanaChoice H5216-136 (PPO) | H5216-136 | Tunica, Wayne, Pearl River, Stone, Attala, Marion, Hinds, Amite, Franklin, Holmes, Jefferson, Smith, Benton, Tallahatchie, Jackson, Yalobusha, Clarke, Jones, Marshall, Coahoma, Sunflower, Lawrence, Rankin, Newton, Scott, Calhoun, Yazoo, Harrison, Walthall, Choctaw, Chickasaw, George, Simpson, Pike, DeSoto, Copiah, Warren, Bolivar, Issaquena, Noxubee, Madison, Hancock, Leflore, Lafayette, Perry, Lauderdale, Tate, Kemper, Leake, Monroe, Claiborne, Humphreys, Lamar, Wilkinson, Carroll, Greene, Panola, Quitman, Jasper, Forrest, Covington, Adams, Jefferson Davis, Montgomery, Winston, Neshoba, Sharkey | Local PPO | $44.00 |
Humana Gold Plus H1036-171 (HMO) | H1036-171 | Pearl River, Jackson, Harrison, Hancock | Local HMO | $20.00 |
Humana Gold Plus SNP-DE H1036-222 (HMO D-SNP) | H1036-222 | Pearl River, Attala, Hinds, Jackson, Rankin, Harrison, DeSoto, Copiah, Madison, Hancock | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Humana Gold Plus H6622-047 (HMO) | H6622-047 | Stone, Marion, Jones, George, Perry, Lamar, Forrest, Covington | Local HMO | $0.00 |
Humana Gold Plus H1036-151 (HMO) | H1036-151 | Attala, Hinds, Rankin, Copiah, Madison | Local HMO | $0.00 |
Humana Gold Plus H1036-223 (HMO) | H1036-223 | DeSoto | Local HMO | $25.00 |
Aetna Medicare Medicare Plans in Mississippi
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Aetna Medicare Freedom Plan (PPO) | H5521-218 | Webster, Pearl River, Stone, Union, Pontotoc, Prentiss, Benton, Lee, Jones, Marshall, Calhoun, Chickasaw, George, DeSoto, Hancock, Tate, Clay, Monroe, Tishomingo, Panola, Oktibbeha, Forrest, Tippah, Itawamba | Local PPO | $0.00 |
Aetna Medicare Eagle Plan (PPO) | H5521-324 | Webster, Pearl River, Stone, Union, Pontotoc, Prentiss, Benton, Lee, Jones, Marshall, Calhoun, Chickasaw, George, DeSoto, Hancock, Tate, Clay, Monroe, Tishomingo, Panola, Oktibbeha, Forrest, Tippah, Itawamba | Local PPO * | $0.00 |
Shared Health Medicare Plans in Mississippi
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Shared Health Dual Plus (HMO D-SNP) | H3015-001 | Webster, Tunica, Wayne, Stone, Attala, Union, Marion, Pontotoc, Hinds, Grenada, Holmes, Smith, Benton, Tallahatchie, Yalobusha, Marshall, Coahoma, Lawrence, Rankin, Newton, Scott, Calhoun, Yazoo, Walthall, Choctaw, Chickasaw, George, Simpson, DeSoto, Copiah, Warren, Bolivar, Issaquena, Madison, Hancock, Leflore, Lafayette, Perry, Lauderdale, Tate, Leake, Claiborne, Humphreys, Carroll, Greene, Panola, Quitman, Jasper, Tippah, Covington, Jefferson Davis, Montgomery, Winston, Sharkey | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Lasso Healthcare Medicare Plans in Mississippi
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Lasso Healthcare Growth (MSA) | H1924-001 | Webster, Tunica, Wayne, Pearl River, Stone, Attala, Union, Marion, Pontotoc, Hinds, Amite, Prentiss, Franklin, Grenada, Holmes, Jefferson, Smith, Benton, Tallahatchie, Lee, Jackson, Yalobusha, Clarke, Jones, Marshall, Coahoma, Sunflower, Lawrence, Rankin, Newton, Scott, Calhoun, Yazoo, Harrison, Walthall, Choctaw, Chickasaw, George, Simpson, Pike, Alcorn, DeSoto, Copiah, Warren, Bolivar, Issaquena, Noxubee, Madison, Hancock, Leflore, Lafayette, Perry, Lauderdale, Tate, Clay, Kemper, Leake, Monroe, Lowndes, Claiborne, Humphreys, Lamar, Tishomingo, Wilkinson, Carroll, Greene, Panola, Quitman, Jasper, Washington, Oktibbeha, Forrest, Tippah, Lincoln, Covington, Adams, Jefferson Davis, Montgomery, Winston, Neshoba, Sharkey, Itawamba | MSA * | MSAs do not have a monthly premium. |
Lasso Healthcare Growth Plus (MSA) | H1924-004 | Webster, Tunica, Wayne, Pearl River, Stone, Attala, Union, Marion, Pontotoc, Hinds, Amite, Prentiss, Franklin, Grenada, Holmes, Jefferson, Smith, Benton, Tallahatchie, Lee, Jackson, Yalobusha, Clarke, Jones, Marshall, Coahoma, Sunflower, Lawrence, Rankin, Newton, Scott, Calhoun, Yazoo, Harrison, Walthall, Choctaw, Chickasaw, George, Simpson, Pike, Alcorn, DeSoto, Copiah, Warren, Bolivar, Issaquena, Noxubee, Madison, Hancock, Leflore, Lafayette, Perry, Lauderdale, Tate, Clay, Kemper, Leake, Monroe, Lowndes, Claiborne, Humphreys, Lamar, Tishomingo, Wilkinson, Carroll, Greene, Panola, Quitman, Jasper, Washington, Oktibbeha, Forrest, Tippah, Lincoln, Covington, Adams, Jefferson Davis, Montgomery, Winston, Neshoba, Sharkey, Itawamba | MSA * | MSAs do not have a monthly premium. |
UnitedHealthcare Medicare Plans in Mississippi
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
UnitedHealthcare Dual Complete (HMO D-SNP) | H5008-011 | Webster, Tunica, Wayne, Pearl River, Stone, Attala, Union, Marion, Pontotoc, Hinds, Prentiss, Grenada, Holmes, Jefferson, Smith, Benton, Tallahatchie, Lee, Jackson, Yalobusha, Clarke, Jones, Marshall, Coahoma, Sunflower, Lawrence, Rankin, Newton, Scott, Calhoun, Yazoo, Harrison, Walthall, Chickasaw, George, Simpson, Alcorn, DeSoto, Copiah, Bolivar, Issaquena, Noxubee, Madison, Hancock, Leflore, Lafayette, Perry, Lauderdale, Tate, Clay, Kemper, Leake, Monroe, Claiborne, Humphreys, Carroll, Greene, Panola, Quitman, Jasper, Washington, Oktibbeha, Tippah, Covington, Jefferson Davis, Montgomery, Winston, Neshoba, Sharkey, Itawamba | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
AARP Medicare Advantage Choice (PPO) | H8768-029 | Tunica, Pearl River, Stone, Attala, Union, Marion, Pontotoc, Hinds, Prentiss, Holmes, Smith, Benton, Lee, Jackson, Jones, Marshall, Coahoma, Lawrence, Rankin, Newton, Scott, Yazoo, Harrison, Chickasaw, George, Simpson, Alcorn, DeSoto, Copiah, Madison, Hancock, Leflore, Lafayette, Perry, Lauderdale, Tate, Clay, Leake, Monroe, Greene, Panola, Quitman, Jasper, Oktibbeha, Tippah, Covington, Neshoba | Local PPO | $40.00 |
AARP Medicare Advantage Patriot (PPO) | H8768-031 | Tunica, Pearl River, Stone, Attala, Union, Marion, Pontotoc, Hinds, Prentiss, Holmes, Smith, Benton, Lee, Jackson, Jones, Marshall, Coahoma, Lawrence, Rankin, Newton, Scott, Yazoo, Harrison, Chickasaw, George, Simpson, Alcorn, DeSoto, Copiah, Madison, Hancock, Leflore, Lafayette, Perry, Lauderdale, Tate, Clay, Leake, Monroe, Greene, Panola, Quitman, Jasper, Oktibbeha, Tippah, Covington, Neshoba | Local PPO * | $0.00 |
AARP Medicare Advantage (HMO) | H2196-001 | Tunica, Pearl River, Stone, Attala, Union, Marion, Pontotoc, Hinds, Prentiss, Holmes, Smith, Benton, Lee, Jackson, Jones, Marshall, Coahoma, Lawrence, Rankin, Newton, Scott, Yazoo, Harrison, Chickasaw, George, Simpson, Alcorn, DeSoto, Copiah, Madison, Hancock, Leflore, Lafayette, Perry, Lauderdale, Tate, Clay, Leake, Monroe, Greene, Panola, Quitman, Jasper, Oktibbeha, Tippah, Covington, Neshoba | Local HMO | $0.00 |
UnitedHealthcare Nursing Home Plan (PPO I-SNP) | H0710-004 | Hinds, Lee, Jackson, Rankin, Harrison, Madison, Lauderdale, Monroe | Local PPO | $30.10 |
WellCare Medicare Plans in Mississippi
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
WellCare Patriot (HMO-POS) | H1416-060 | Tunica, Wayne, Stone, Attala, Marion, Hinds, Grenada, Holmes, Smith, Tallahatchie, Yalobusha, Clarke, Jones, Marshall, Coahoma, Sunflower, Lawrence, Rankin, Newton, Scott, Yazoo, Walthall, Simpson, Pike, DeSoto, Copiah, Warren, Bolivar, Issaquena, Madison, Leflore, Lafayette, Perry, Lauderdale, Tate, Kemper, Leake, Claiborne, Humphreys, Lamar, Carroll, Greene, Panola, Quitman, Jasper, Washington, Forrest, Lincoln, Covington, Jefferson Davis, Montgomery, Neshoba, Sharkey | Local HMO * | $0.00 |
WellCare Dividend (HMO) | H1416-065 | Tunica, Wayne, Stone, Attala, Marion, Hinds, Grenada, Holmes, Smith, Tallahatchie, Yalobusha, Clarke, Jones, Marshall, Coahoma, Sunflower, Lawrence, Rankin, Newton, Scott, Yazoo, Walthall, Simpson, Pike, DeSoto, Copiah, Warren, Bolivar, Issaquena, Madison, Leflore, Lafayette, Perry, Lauderdale, Tate, Kemper, Leake, Claiborne, Humphreys, Lamar, Carroll, Greene, Panola, Quitman, Jasper, Washington, Forrest, Lincoln, Covington, Jefferson Davis, Montgomery, Neshoba, Sharkey | Local HMO | $0.00 |
WellCare Liberty (HMO D-SNP) | H1416-044 | Tunica, Wayne, Stone, Attala, Marion, Hinds, Grenada, Holmes, Smith, Tallahatchie, Yalobusha, Clarke, Jones, Marshall, Coahoma, Sunflower, Lawrence, Rankin, Newton, Scott, Yazoo, Walthall, Simpson, Pike, DeSoto, Copiah, Warren, Bolivar, Issaquena, Madison, Leflore, Lafayette, Perry, Lauderdale, Tate, Kemper, Leake, Claiborne, Humphreys, Lamar, Carroll, Greene, Panola, Quitman, Jasper, Washington, Forrest, Lincoln, Covington, Jefferson Davis, Montgomery, Neshoba, Sharkey | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
WellCare Access (HMO D-SNP) | H1416-034 | Tunica, Wayne, Stone, Attala, Marion, Hinds, Grenada, Holmes, Smith, Tallahatchie, Yalobusha, Clarke, Jones, Marshall, Coahoma, Sunflower, Lawrence, Rankin, Newton, Scott, Yazoo, Walthall, Simpson, Pike, DeSoto, Copiah, Warren, Bolivar, Issaquena, Madison, Leflore, Lafayette, Perry, Lauderdale, Tate, Kemper, Leake, Claiborne, Humphreys, Lamar, Carroll, Greene, Panola, Quitman, Jasper, Washington, Forrest, Lincoln, Covington, Jefferson Davis, Montgomery, Neshoba, Sharkey | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
WellCare Premier (PPO) | H0074-001 | Tunica, Stone, Yalobusha, DeSoto, Leflore, Perry, Tate, Greene, Panola, Montgomery | Local PPO | $0.00 |
WellCare Value (HMO) | H1416-067 | Tunica, Wayne, Stone, Attala, Marion, Hinds, Grenada, Holmes, Smith, Tallahatchie, Yalobusha, Clarke, Jones, Marshall, Coahoma, Sunflower, Lawrence, Rankin, Newton, Scott, Yazoo, Walthall, Simpson, Pike, DeSoto, Copiah, Warren, Bolivar, Issaquena, Madison, Leflore, Lafayette, Perry, Lauderdale, Tate, Kemper, Leake, Claiborne, Humphreys, Lamar, Carroll, Greene, Panola, Quitman, Jasper, Washington, Forrest, Lincoln, Covington, Jefferson Davis, Montgomery, Neshoba, Sharkey | Local HMO | $0.00 |
WellCare Essential (HMO-POS) | H1416-026 | Tunica, Wayne, Stone, Attala, Marion, Hinds, Grenada, Holmes, Smith, Tallahatchie, Yalobusha, Clarke, Jones, Marshall, Coahoma, Sunflower, Lawrence, Rankin, Newton, Scott, Yazoo, Walthall, Simpson, Pike, DeSoto, Copiah, Warren, Bolivar, Issaquena, Madison, Leflore, Lafayette, Perry, Lauderdale, Tate, Kemper, Leake, Claiborne, Humphreys, Lamar, Carroll, Greene, Panola, Quitman, Jasper, Washington, Forrest, Lincoln, Covington, Jefferson Davis, Montgomery, Neshoba, Sharkey | Local HMO | $30.00 |
WellCare Compass (HMO) | H1416-068 | Tunica, Wayne, Stone, Attala, Marion, Hinds, Grenada, Holmes, Smith, Tallahatchie, Yalobusha, Clarke, Jones, Marshall, Coahoma, Sunflower, Lawrence, Rankin, Newton, Scott, Yazoo, Walthall, Simpson, Pike, DeSoto, Copiah, Warren, Bolivar, Issaquena, Madison, Leflore, Lafayette, Perry, Lauderdale, Tate, Kemper, Leake, Claiborne, Humphreys, Lamar, Carroll, Greene, Panola, Quitman, Jasper, Washington, Forrest, Lincoln, Covington, Jefferson Davis, Montgomery, Neshoba, Sharkey | Local HMO | $14.10 |
Cigna Medicare Plans in Mississippi
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Cigna TotalCare (HMO D-SNP) | H4407-004 | Pearl River, Stone, Marion, Hinds, Jackson, Jones, Rankin, Harrison, George, Madison, Hancock, Perry, Lamar, Forrest, Covington | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Cigna Preferred Medicare (HMO) | H4407-026 | Pearl River, Stone, Marion, Hinds, Jackson, Jones, Rankin, Harrison, George, Madison, Hancock, Perry, Lamar, Forrest, Covington | Local HMO | $0.00 |
Cigna Preferred Plus Medicare (HMO) | H4407-027 | Pearl River, Stone, Marion, Hinds, Jackson, Jones, Rankin, Harrison, George, Madison, Hancock, Perry, Lamar, Forrest, Covington | Local HMO | $29.00 |
Cigna Fundamental Medicare (HMO) | H4407-011 | Pearl River, Stone, Marion, Hinds, Jackson, Jones, Rankin, Harrison, George, Madison, Hancock, Perry, Lamar, Forrest, Covington | Local HMO * | $0.00 |
Cigna True Choice Medicare (PPO) | H7849-016 | Jackson, Jones, Harrison, Hancock | Local PPO | $0.00 |
American Health Plans Medicare Plans in Mississippi
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
American Health Advantage of Mississippi (HMO I-SNP) | H9909-001 | Pearl River, Marion, Hinds, Grenada, Jackson, Jones, Marshall, Sunflower, Rankin, Calhoun, Yazoo, Harrison, DeSoto, Warren, Bolivar, Madison, Leflore, Lauderdale, Clay, Monroe, Lamar, Carroll, Oktibbeha, Forrest, Itawamba | Local HMO | $27.00 |
Vantage Health Plan Medicare Plans in Mississippi
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
Vantage DUAL PLUS (HMO-POS D-SNP) | H7163-003 | Pearl River, Stone, Attala, Marion, Hinds, Amite, Franklin, Holmes, Jefferson, Smith, Jones, Lawrence, Rankin, Scott, Yazoo, Walthall, Simpson, Pike, Copiah, Warren, Issaquena, Madison, Hancock, Leflore, Perry, Leake, Claiborne, Humphreys, Wilkinson, Carroll, Greene, Jasper, Covington, Adams, Jefferson Davis, Sharkey | Local HMO | $0.00 for people who qualify for both Medicare and Medicaid. |
Vantage STANDARD (HMO-POS) | H7163-004 | Pearl River, Stone, Attala, Marion, Hinds, Amite, Franklin, Holmes, Jefferson, Smith, Jones, Lawrence, Rankin, Scott, Yazoo, Walthall, Simpson, Pike, Copiah, Warren, Issaquena, Madison, Hancock, Leflore, Perry, Leake, Claiborne, Humphreys, Wilkinson, Carroll, Greene, Jasper, Covington, Adams, Jefferson Davis, Sharkey | Local HMO | $27.00 |
Vantage BASIC (HMO-POS) | H7163-002 | Pearl River, Stone, Attala, Marion, Hinds, Amite, Franklin, Holmes, Jefferson, Smith, Jones, Lawrence, Rankin, Scott, Yazoo, Walthall, Simpson, Pike, Copiah, Warren, Issaquena, Madison, Hancock, Leflore, Perry, Leake, Claiborne, Humphreys, Wilkinson, Carroll, Greene, Jasper, Covington, Adams, Jefferson Davis, Sharkey | Local HMO | $0.00 |
Allwell Medicare Plans in Mississippi
