Best Car Insurance Company for Good Drivers (2023)
The best car insurance companies for good drivers are USAA and GEICO, but rates will be different for each driver. Good drivers get lower car insurance rates and earn discounts up to 30% just based on their driving record. Drivers with accidents, tickets, and DUIs will pay higher car insurance rates and lose discounts. Find the best auto insurance companies for good drivers by looking at rates and discounts.
Free Auto Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Leslie Kasperowicz
Farmers CSR for 4 Years
Leslie Kasperowicz holds a BA in Social Sciences from the University of Winnipeg. She spent several years as a Farmers Insurance CSR, gaining a solid understanding of insurance products including home, life, auto, and commercial and working directly with insurance customers to understand their needs. She has since used that knowledge in her more than ten years as a writer, largely in the insuranc...
Farmers CSR for 4 Years
UPDATED: Jun 1, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Jun 1, 2022
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- USAA and GEICO offer the cheapest car insurance rates to good drivers
- Accidents, tickets, and DUIs will cost you fines and much higher car insurance rates
- Good drivers can also take advantage of multiple auto insurance discounts to lower rates
Good drivers with a clean driving record can take advantage of the cheapest car insurance rates available. In fact, the best insurance companies for will offer you multiple discounts as well as low rates if your record, credit score, driving habits, and other factors allow you to qualify.
The best car insurance companies for good drivers will vary for each person, since rates offered from company to company will differ. Overall, auto insurance costs and for responsible navigators on the road are significantly less than they are for high-risk-drivers.
Shop around and compare quotes to find the cheapest car insurance for good drivers along with common and hidden auto insurance discounts based on your driving record.
Enter your ZIP code to compare quotes from the best car insurance companies for good drivers in your area for free.
What are the best car insurance companies for good drivers?
Your driving record is one of the most significant factors that can affect your car insurance rates. Auto insurers want to know how much of a risk it will be to insure you.
Drivers with a history of causing accidents, tickets, or things like a traffic violation will be seen as much more likely to cost the insurance company money and will get higher rates.
This table shows you the average annual auto insurance rates for drivers based on driving history. It might surprise you to see just how much bad driving can have a wide range of affect your rates.
Companies | Clean Record | One Speeding Ticket | One Accident | One DUI |
---|---|---|---|---|
Allstate | $318.33 | $373.63 | $415.64 | $521.73 |
American Family | $224.47 | $252.15 | $310.23 | $360.85 |
Farmers | $288.38 | $339.92 | $376.56 | $393.23 |
GEICO | $178.83 | $220.45 | $266.06 | $406.32 |
Liberty Mutual | $397.86 | $475.11 | $517.07 | $634.46 |
Nationwide | $228.85 | $259.47 | $283.08 | $378.60 |
Progressive | $282.76 | $333.52 | $398.09 | $330.80 |
State Farm | $235.10 | $265.50 | $283.00 | $303.07 |
Travelers | $287.31 | $355.07 | $357.48 | $478.45 |
USAA | $161.14 | $182.77 | $209.69 | $292.17 |
Average Monthly Rates | $260.30 | $305.76 | $341.69 | $409.97 |
USAA and GEICO offer the cheapest rates for good drivers. However, USAA only offers coverage to members of the military, veterans, and their families.
No matter the auto insurance company, bad drivers with accidents, tickets, or DUIs will pay much higher auto insurance rates than drivers with a clean driving history.
If you have multiple dings on your driving record, those high rates will skyrocket.
You might want to look for a car insurance company that offers accident forgiveness for drivers with an otherwise clear record. However, accident forgiveness is only good once, and then your rates will go up if you get in another accident.
Are you looking for free insurance quotes?
Your one-stop online insurance guide. Get free quotes now!
Secured with SHA-256 Encryption
What car insurance discounts are available for good drivers?
Although not all car insurance discounts are based on your driving record, some of the highest discounts provided by the largest insurers are.
This table shows you common types of auto insurance discounts for good drivers. The discount amount is listed if it is known.
Company | Claim Free Discount Available (%) | Defensive Driver Discount Available (%) | Driving Device/App Discount Available (%) | Good/Safe Driver Discount Available (%) |
---|---|---|---|---|
21st Century | X | X | X | 20% |
AAA | X | X | X | 20% |
Allstate | X | X | X | X |
American Family | X | X | X | X |
Ameriprise (Connect) | X | X | N/A | X |
Amica | X | X | N/A | X |
Country Financial | X | X | N/A | X |
Esurance | X | X | X | X |
Farmers | X | X | 5-15% | X |
GEICO | X | X | X | 22% |
Liberty Mutual | X | X | 30% | X |
MetLife | X | 7% | X | 12-20% |
Nationwide | X | X | X | X |
Progressive | X | X | X | X |
Safe Auto | X | X | N/A | X |
Safeco | X | X | X | X |
State Farm | X | 10-15% | X | X |
The General | X | X | N/A | X |
The Hanover | X | X | N/A | N/A |
The Hartford | X | X | X | X |
Travelers | X | X | X | 10-30% |
USAA | X | X | X | X |
Just like rates, discount amounts will vary. For example, a GEICO good driver discount will save you 22%, but a Travelers good driver discount will save you 30%.
Another way to save is to participate in a telematics program. These programs use a device or app to monitor your driving and issue you a discount based on how well you do.
Telematics can make you an even better driver in addition to saving you money.
According to the Insurance Information Institute, telematics improves driving skills because it offers you immediate feedback and points out areas for improvement.
However, not all of these programs are created equal. Some monitor your driving for a short while and then offer you a discount for the life of your auto insurance policy.
Other programs require continual monitoring of your driving and adjust your insurance discount amount often. Some car insurance companies will even raise your rates if you score poorly.
What other ways can drivers save money on car insurance?
Car insurance companies also offer discounts that don’t revolve around your driving history. You can also earn discounts based on your policy and the safety features in your vehicle.
This table shows you the common car insurance discounts offered by the top companies that you may be eligible for.
Car Insurance Discounts | Allstate (%) | American Family (%) | Farmers (%) | GEICO (%) | Liberty Mutual (%) | Nationwide (%) | Progressive (%) | State Farm (%) | Travelers (%) | USAA (%) |
---|---|---|---|---|---|---|---|---|---|---|
Adaptive Cruise Control | N/A | N/A | N/A | N/A | 5 | ✗ | ✗ | N/A | N/A | N/A |
Adaptive Headlights | N/A | N/A | ✗ | N/A | 5 | ✗ | ✗ | N/A | N/A | N/A |
Anti-lock Brakes | ✗ | ✗ | ✗ | 5 | 5 | 5 | ✗ | 5 | ✗ | ✗ |
Anti-Theft | ✗ | ✗ | ✗ | 25 | 20 | 25 | ✗ | 15 | ✗ | ✗ |
Claim Free | ✗ | ✗ | ✗ | 26 | ✗ | 10 | ✗ | 15 | 23 | 12 |
Continuous Coverage | ✗ | ✗ | ✗ | ✗ | N/A | N/A | ✗ | N/A | 15 | N/A |
Daytime Running Lights | ✗ | ✗ | ✗ | 1 | 5 | 5 | ✗ | N/A | x | ✗ |
Defensive Driver | ✗ | ✗ | ✗ | ✗ | 10 | 5 | 10 | 5 | 10 | 3 |
Distant Student | ✗ | ✗ | ✗ | ✗ | N/A | 10 | ✗ | x | 7 | ✗ |
Driver's Ed | ✗ | ✗ | ✗ | ✗ | 10 | N/A | 10 | 15 | 8 | 3 |
Driving Device/App | ✗ | ✗ | N/A | ✗ | 30 | 40 | 20 | 50 | 30 | 5 |
Early Signing | ✗ | ✗ | ✗ | ✗ | N/A | 8 | ✗ | N/A | 10 | 12 |
Electronic Stability Control | ✗ | ✗ | ✗ | N/A | 5 | ✗ | ✗ | N/A | N/A | N/A |
Emergency Deployment | N/A | N/A | N/A | 25 | N/A | N/A | N/A | N/A | N/A | N/A |
Engaged Couple | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Family Legacy | N/A | ✗ | N/A | ✗ | N/A | N/A | ✗ | N/A | N/A | 10 |
Family Plan | N/A | ✗ | ✗ | N/A | N/A | 25 | N/A | N/A | N/A | N/A |
Farm Vehicle | ✗ | N/A | ✗ | ✗ | N/A | N/A | N/A | N/A | N/A | N/A |
Fast 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Federal Employee | N/A | N/A | ✗ | 8 | 10 | N/A | N/A | N/A | N/A | N/A |
Forward Collision Warning | N/A | N/A | N/A | N/A | 5 | ✗ | ✗ | N/A | N/A | N/A |
Full Payment | N/A | ✗ | ✗ | ✗ | $5 | N/A | ✗ | N/A | 7.5 | N/A |
Further Education | N/A | N/A | N/A | ✗ | 10 | 15 | N/A | N/A | ✗ | N/A |
Garaging/Storing | N/A | N/A | ✗ | N/A | N/A | N/A | N/A | N/A | ✗ | 90 |
Good Credit | ✗ | ✗ | N/A | N/A | N/A | ✗ | ✗ | ✗ | N/A | N/A |
Good Student | ✗ | ✗ | ✗ | 15 | 22.5 | 10 | ✗ | 25 | 8 | 3 |
Green Vehicle | ✗ | N/A | 5 | N/A | 10 | N/A | N/A | N/A | 10 | N/A |
Homeowner | N/A | N/A | ✗ | ✗ | ✗ | 5 | ✗ | 3 | 5 | N/A |
Lane Departure Warning | N/A | N/A | N/A | N/A | ✗ | ✗ | ✗ | N/A | N/A | N/A |
Life Insurance | ✗ | N/A | N/A | N/A | N/A | ✗ | N/A | N/A | N/A | N/A |
Low Mileage | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 30 | ✗ | ✗ |
Loyalty | N/A | ✗ | N/A | ✗ | N/A | 5 | ✗ | N/A | N/A | ✗ |
Married | N/A | N/A | N/A | N/A | ✗ | ✗ | ✗ | ✗ | N/A | ✗ |
Membership/Group | N/A | N/A | N/A | ✗ | 10 | 7 | N/A | N/A | ✗ | N/A |
Military | ✗ | N/A | ✗ | 15 | 4 | N/A | N/A | ✗ | N/A | ✗ |
Military Garaging | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 |
Multiple Drivers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Multiple Policies | 10 | 29 | ✗ | 10 | 20 | 10 | 12 | 17 | 13 | ✗ |
Multiple Vehicles | ✗ | ✗ | ✗ | 25 | 10 | 20 | 10 | 20 | 8 | ✗ |
New Address | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
New Customer/New Plan | N/A | N/A | N/A | N/A | ✗ | N/A | N/A | N/A | N/A | N/A |
New Graduate | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Newer Vehicle | ✗ | N/A | ✗ | ✗ | N/A | ✗ | ✗ | 40 | 10 | 12 |
Newly Licensed | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Newlyweds | N/A | N/A | N/A | N/A | 5 | N/A | N/A | N/A | N/A | N/A |
Non-Smoker/Non-Drinker | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Occasional Operator | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ✗ |
Occupation | ✗ | N/A | ✗ | ✗ | 10 | 15 | N/A | N/A | ✗ | N/A |
On-Time Payments | ✗ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | N/A |
Online Shopper | N/A | N/A | N/A | N/A | N/A | N/A | 7 | N/A | N/A | N/A |
Paperless Documents | ✗ | ✗ | ✗ | N/A | N/A | 5 | $50 | N/A | N/A | N/A |
Paperless/Auto Billing | ✗ | ✗ | ✗ | N/A | ✗ | $30 | ✗ | $2 | 3 | 3 |
Passive Restraint | ✗ | ✗ | ✗ | 40 | ✗ | 20 | ✗ | 40 | ✗ | ✗ |
Recent Retirees | N/A | N/A | N/A | N/A | 4 | N/A | N/A | N/A | N/A | N/A |
Renter | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Roadside Assistance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Safe Driver | N/A | N/A | ✗ | 15 | N/A | 35 | 31 | 15 | 23 | 12 |
Seat Belt Use | N/A | N/A | N/A | 15 | N/A | N/A | N/A | N/A | N/A | N/A |
Senior Driver | ✗ | N/A | ✗ | N/A | N/A | N/A | N/A | N/A | N/A | ✗ |
Stable Residence | N/A | N/A | N/A | N/A | N/A | ✗ | ✗ | N/A | N/A | N/A |
Students & Alumni | N/A | ✗ | N/A | ✗ | 10 | 7 | N/A | N/A | N/A | N/A |
Switching Provider | N/A | ✗ | ✗ | N/A | 10 | N/A | ✗ | N/A | N/A | N/A |
Utility Vehicle | ✗ | N/A | ✗ | ✗ | N/A | N/A | N/A | N/A | N/A | N/A |
Vehicle Recovery | ✗ | ✗ | ✗ | 15 | 35 | 25 | ✗ | 5 | ✗ | ✗ |
VIN Etching | N/A | N/A | ✗ | N/A | 5 | ✗ | ✗ | N/A | ✗ | ✗ |
Volunteer | N/A | ✗ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Young Driver | N/A | N/A | N/A | N/A | ✗ | N/A | ✗ | N/A | N/A | $75 |
Most auto insurance companies will even allow you to bundle your discounts to save the most money on your auto insurance coverage. If you have multiple cars on your policy, you can ask about a multi-vehicle discount. If your record is clean, you can ask an insurance agent about a safe driving discount. If you have a teen of driving age with good grades, they may qualify for a student discount.
Drivers can also lower coverage limits and raise deductibles to reduce rates. Developing safe driving habits is one of the best ways to lower your rates and help you qualify for more insurance savings.
The Best Car Insurance Companies for Good Drivers: The Bottom Line
The best auto insurance companies for good drivers will vary, but USAA and GEICO offer the cheapest rates in general.
Shop around and compare rates, discounts, auto policies, and programs offered before you buy cheap car insurance with a good driving record.
If you have a great driving record, enter your ZIP code now to compare rates from the best car insurance companies for good drivers near you for free.
Are you looking for free insurance quotes?
Your one-stop online insurance guide. Get free quotes now!
Secured with SHA-256 Encryption
Leslie Kasperowicz
Farmers CSR for 4 Years
Leslie Kasperowicz holds a BA in Social Sciences from the University of Winnipeg. She spent several years as a Farmers Insurance CSR, gaining a solid understanding of insurance products including home, life, auto, and commercial and working directly with insurance customers to understand their needs. She has since used that knowledge in her more than ten years as a writer, largely in the insuranc...
Farmers CSR for 4 Years
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.