Best Kansas Car Insurance (2024)
Kansas auto insurance rates average $72 per month while Kansas minimum car insurance requirements are 25/50/25 for bodily injury and property damage coverage. The insurance companies American Family and USAA have the cheapest auto insurance in Kansas. Drivers should compare multiple car insurance quotes in Kansas to find the best deal.
Read moreFree Auto Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Michael Leotta
Insurance Operations Specialist
Michael earned a degree in Business Management degree with an insurance focus, which led to a successful 25-year career in insurance claims operations and support. He possesses a high-level of business acumen across multiple areas of the insurance industry. Over the course of his career, he served in multiple roles supporting claims operations including: Claims Specialist, Claims Trainer, Claim Au...
Insurance Operations Specialist
UPDATED: Apr 1, 2024
Itโs all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships donโt influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Apr 1, 2024
Itโs all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships donโt influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
Kansas Statistics Summary | Details |
---|---|
Miles of Roadway | 140,654 |
Vehicle Registered | 2,538,531 |
Population | 2,911,505 |
Most Popular Vehicle in Kansas | Ford F150 |
Uninsured/Underinsured % and State Rank | 7.20 % / Rank 44 |
Speeding Fatalities | 94 |
DUI Fatalities | 88 |
Average Liability Coverage | $342 |
Average Collision Coverage | $251 |
Average Comprehensive Coverage | $225 |
Cheapest Car Insurance Companies in Kansas | America Family Mutual, USAA |
Kansas is home to the flattest elevation in the U.S. Despite the uninsured driver percentage, Kansas has a low crash fatality rate per year as compared to other states. If you’re a resident of Kansas, expect to pay higher than usual comprehensive car insurance coverage rates due to the high chance of your motor vehicle being damaged by weather (for instance, Kansas sees a lot of tornadoes).
So how can motorists be better prepared for potential twisters of costs? The first steps are in this Kansas car insurance guide. We’ve collected car insurance data, fatality statistics, licensing law information, safety law information, and transportation to better serve our reader’s interest.
As you pursue car insurance premiums that better fit your budget, you will also find which car insurance companies are best for you. Start comparing rates by entering your ZIP code in our FREE tool at the bottom of this article.
Kansas Car Insurance Coverage and Rates
The best car insurance coverage and rates are up to motorists pursuing coverage. Sometimes the best option is the bare minimum coverage. To start things off, we’ll talk about the car culture of Kansas, the minimum car insurance coverage, forms of financial responsibility, and how premiums affect a motorist’s annual income.
Kansas Minimum Insurance Coverage
The minimum insurance coverage in Kansas is as follows:
- $25,000 for injury to any one person
- $50,000 for injury to more than one person
- $25,000 for personal property damage
Kansas residents are required to have two types of liability car insurance coverage which are property damage and bodily injury.
Property damageย protects your assets if you are found responsible for a covered motor vehicle accident. It covers damage you may cause to the property or motor vehicle of another party.ย Bodily injuryย guard your assets if youโre found responsible for a covered motor vehicle accident, including medical expenses associated with bodily harm sustained by the other parties.
When you apply for liability coverage at any car insurance company, they will offer these additional liabilities due to car insurance laws in Kansas. The rates may higher than the U.S. average, so explore quotes from different car insurance providers to find the best deal.
Minimum coverage costs vary from state to state.
Forms of Financial Responsibility
The universal code of any motorist is to have proof of insurance. Whether you’re visiting Kansas or living in the agricultural state, you must have proof that you are a licensed and insured driver.
The way to prove that is to carry forms of financial responsibility in case you have to go the DMV, or if you’re in a car accident or pulled over by law enforcement.
Forms of financial responsibility include a valid driver’s license, vehicle registration, car insurance identification card, and car insurance invoice with the policy number listed on it.
Due to the innovative tools such as smartphones, be sure to keep a digital copy of your insurance information on your smartphone. Some law enforcement officers and DMV officials will accept an electronic form of financial responsibility.
Premiums as a Percentage of Income
How can car insurance rates affect your income? Surprisingly enough, car insurance rates (or premiums) don’t take as much of your income as you might think.
In 2014, most car insurance policyholders across the U.S. spent less than three percent of their annual income on car insurance premiums. But what’s it like for Kansas. We tracked that data for you in the table below. Use the up and down triangles to sort through the highs and lows of dollar amounts and percentages.
States | Full Coverage 2014 | Disposable Income 2014 | Insurance as % of Income 2014 | Full Coverage 2013 | Disposable Income 2013 | Insurance as % of Income 2013 | Full Coverage 2012 | Disposable Income 2012 | Insurance as % of Income 2012 |
---|---|---|---|---|---|---|---|---|---|
Kansas | $851 | $41,634 | 2.04% | $816 | $41,140 | 1.98% | $786 | $40,424 | 1.94% |
Missouri | $845 | $36,690 | 2.30% | $820 | $35,616 | 2.30% | $799 | $35,958 | 2.22% |
Nebraska | $806 | $43,277 | 1.86% | $774 | $41,110 | 1.88% | $751 | $41,599 | 1.81% |
Oklahoma | $986 | $40,879 | 2.41% | $931 | $38,623 | 2.41% | $903 | $37,298 | 2.42% |
Countrywide | $982 | $40,859 | 2.40% | $951 | $39,192 | 2.43% | $924 | $39,473 | 2.34% |
In comparison to the U.S. average, Kansas policyholders paid about two percent of their income for car insurance. The amounts in dollars and cents fluctuated but Kansas maintained a steady car insurance rate in three years.
Do you want to know the percentage you spend on car insurance? Try out our free calculator tool below to find out what percentage comes out of your income per year.
CalculatorPro
Average Monthly Car Insurance Rates in KS (Liability, Collision, Comprehensive)
Core coverages are different policy packages a potential policyholder can choose from. Some people like to go with the bare minimum, which is liability coverage.
Since Kansas requires certain additional liabilities, a policyholder won’t be able to deny those perks to shave off the cost. The data table below will show the average costs of core coverage in Kansas.
Core Coverage Type | Coverage Amount |
---|---|
Liability | $342 |
Collision | $251 |
Comprehensive | $225 |
Full | $819 |
Collision and comprehensive are the cheaper of the four, and that’s because collision and comprehensive car insurance don’t cover the same as a liability and full coverage car insurance.
See, collision car insurance coverage safeguards your assets in case additional costs of property damage isn’t covered by liability car insurance. Comprehensive covers accidents involving falling objects, damage due to theft, storm damage, and other factors that damage your personal property (i.e. your vehicle).
Read more: Does my car insurance cover damage caused by a lightning strike?
Additional Liability
We mentioned additional liability before. One was bodily injury and the other was property damage. Both are covered in liability car insurance coverage.
Sometimes you’ll see terms like bodily injury and personal injury used interchangeably. All those terms are covered by Medical Payments (MedPay) and Personal Injury Protection (PIP).
MedPay is compensation to policyholders and passengers to cover medical bills after being injured in a car accident. PIP compensates policyholders regardless of who is at fault and provides additional compensation for documented losses such as lost wages.
Uninsured motorist coverageย protects you if you’re in an accident with an at-fault driver who doesn’t carry liability insurance.ย Underinsured motorist coverage, on the other hand, steps in when you’re in an accident with an at-fault driver whose liability limits are too low to cover the damage or medical expenses.
If you’re in an accident with an at-fault driver who doesn’t carry liability insurance, uninsured motorist coverage will compensate you for losses or injuries.ย ย An at-fault driver whose liability limits are too low to cover the damages or medical expenses can be covered by underinsured motorist coverage.
Usually, these two coverage are together as uninsured/underinsured coverage or UUM.
Since Kansas is required to have these coverages built into their core coverage policies, you won’t see how much they are until you receive the car insurance bill. But we can share the loss ratio of MedPay, PIP and UUM.
Loss ratio is essentially money being paid out in claims from a car insurance company and the money they earn from policyholders. The table below will show you average loss ratios in Kansas.
Additional Liability Coverage | Loss Ratio 2015 | Loss Ratio 2014 | Loss Ratio 2013 |
---|---|---|---|
Medical Payment (MedPay) | 91.87 | 76.29 | 92.60 |
Personal Injury Protection (PIP) | 66.52 | 61.19 | 61.82 |
Uninsured/Underinsured Motorist (UUM) | 76.27 | 69.42 | 66.73 |
In three years, MedPay was close to 100. That means, for example, is for every $100 spent in 2015, car insurance companies paid at least $91.87 in MedPay. It doesn’t mean medical bills were under $100. It’s an estimate of how to describe loss ratio.
Any loss ratio that exceeds 100 indicates a car insurance company that’s not earning money. Low loss ratios indicate car insurance companies that don’t pay out claims.
Add-ons, Endorsements, and Riders
- Guaranteed Auto Protection (GAP) – Car insurance that pays the difference between the value or actual cash value of a damaged or stolen vehicle and the amount owed on the car, usually under a loan or lease.
- Personal Umbrella Policy (PUP) – This car insurance option provides a stack of high limits of liability to protect an insured motorist against a catastrophic liability loss such as bodily injury, property damage, personal injury, and even libel.
- Rental Reimbursement – A car insurance coverage with additional coverage in case a motorist has paid additional costs for a car rental.
- Emergency Roadside Assistance – Most car insurance companies provide this. This is a car insurance coverage perk that sends out locksmiths and towtrucks in case a motorist is stranded on a roadway. Most insurance companies don’t require a deductible.
- Mechanical Breakdown Insurance – Often referred to as Equipment Breakdown Insurance, this car insurance endorsement is for loss due to mechanical or electrical breakdown of a motor vehicle.
- Non-Owner Car Insurance – Simply put, this is car insurance coverage for a motorist who has liability insurance but does not own a car.
- Modified Car Insurance Coverage – High-performance parts and custom paint jobs are covered by Modified Car insurance coverage. Alert your car insurance company that your car is custom-built. (For more information, read our “Does car insurance cover paint jobs?“).
- Classic Car Insurance – Classic cars can be treasures to gear-heads. The parts are just as rare and require costly repair if damaged. Classic Car Insurance covers those high costs.
- Pay-As-You-Drive or Usage-Based Insurance – Car insurance coverage that’s determined by how much you drive your car.
Average Car Insurance Rates by Age & Gender in KS
Age, gender and marital status can determine how much you pay for car insurance. Younger drivers take more risks than older drivers, and single drivers can be more active than drivers that are married. Listed below is a table describing the rates you can expect to see from car insurance companies.
Company | Single 17-year old female annual rates | Single 17-year old male annual rates | Single 25-year old female annual rates | Single 25-year old male annual rates | Married 35-year old female annual rates | Married 35-year old male annual rates | Married 60-year old female annual rates | Married 60-year old male annual rates |
---|---|---|---|---|---|---|---|---|
Allstate | $7,475 | $8,345 | $2,852 | $2,961 | $2,762 | $2,694 | $2,460 | $2,532 |
American Family | $3,254 | $3,903 | $1,689 | $1,896 | $1,689 | $1,689 | $1,525 | $1,525 |
Farmers | $6,879 | $7,121 | $2,870 | $3,019 | $2,551 | $2,532 | $2,279 | $2,380 |
GEICO | $4,612 | $6,194 | $2,915 | $2,129 | $2,525 | $2,469 | $2,549 | $2,372 |
SAFECO | $10,904 | $12,182 | $2,610 | $2,826 | $2,383 | $2,576 | $2,266 | $2,529 |
Allied NW | $3,738 | $4,586 | $2,123 | $2,263 | $1,828 | $1,887 | $1,625 | $1,754 |
Progressive | $8,765 | $9,892 | $2,832 | $3,035 | $2,396 | $2,286 | $1,933 | $2,015 |
State Farm | $4,734 | $6,039 | $2,010 | $2,269 | $1,789 | $1,789 | $1,565 | $1,565 |
Travelers | $8,451 | $13,204 | $2,154 | $2,554 | $2,106 | $2,145 | $2,044 | $2,073 |
USAA | $4,761 | $5,009 | $1,868 | $1,957 | $1,415 | $1,445 | $1,294 | $1,311 |
Single, young male drivers pay the most for car insurance premiums. Some 25-year-old males and females pay a $1,000 less than those who are under 25. Other companies charge over $10,000 for young drivers. Based on the table, the cheapest rates based on age, gender, and marital status are reserved for those who 35 years and older.
Cheapest Rates by Kansas ZIP Code
Is car insurance premiums different for each ZIP code in Kansas? The answer is yes. Each ZIP code has an average annual rate. Some annual rates are the same for different ZIP codes but expect to pay less or more based on where you live. Below is a table that thoroughly shows the estimated rates for each ZIP code.
Zipcode | Annual Average | Allstate | American Family | Farmers | GEICO | SAFECO | Allied NW | Progressive | State Farm | Travelers | USAA |
---|---|---|---|---|---|---|---|---|---|---|---|
66115 | $4,318.12 | $6,181.07 | $2,456.88 | $4,047.31 | $3,824.21 | $6,513.43 | $2,672.84 | $5,944.54 | $3,177.15 | $5,667.95 | $2,695.84 |
66104 | $4,257.23 | $6,181.07 | $2,456.88 | $4,445.70 | $3,824.21 | $6,513.43 | $2,672.84 | $4,950.36 | $3,164.07 | $5,667.95 | $2,695.84 |
66102 | $4,233.28 | $6,181.07 | $2,456.88 | $4,445.70 | $3,824.21 | $6,513.43 | $2,672.84 | $4,710.33 | $3,164.54 | $5,667.95 | $2,695.84 |
66105 | $4,217.19 | $6,181.07 | $2,456.88 | $4,376.60 | $3,824.21 | $6,513.43 | $2,672.84 | $4,797.32 | $3,151.92 | $5,501.77 | $2,695.84 |
66101 | $4,216.05 | $6,181.07 | $2,456.88 | $4,176.21 | $3,824.21 | $6,513.43 | $2,672.84 | $4,781.85 | $3,190.20 | $5,667.95 | $2,695.84 |
66118 | $4,212.34 | $6,181.07 | $2,456.88 | $4,094.35 | $3,824.21 | $6,513.43 | $2,672.84 | $4,826.68 | $3,190.20 | $5,667.95 | $2,695.84 |
66160 | $4,174.73 | $6,181.07 | $2,456.88 | $3,796.38 | $2,896.90 | $6,513.43 | $2,672.84 | $6,107.66 | $2,758.41 | $5,667.95 | $2,695.84 |
66103 | $4,097.95 | $5,360.29 | $2,456.88 | $4,148.64 | $3,824.21 | $6,513.43 | $2,672.84 | $4,487.50 | $3,151.92 | $5,667.95 | $2,695.84 |
66106 | $3,944.33 | $5,360.29 | $2,456.88 | $4,180.19 | $3,824.21 | $5,347.58 | $2,672.84 | $4,571.67 | $3,113.66 | $5,220.21 | $2,695.84 |
66112 | $3,924.22 | $6,181.07 | $2,456.88 | $4,060.41 | $3,073.89 | $5,347.58 | $2,672.84 | $4,715.82 | $3,138.87 | $5,209.79 | $2,385.02 |
67868 | $3,855.65 | $5,045.84 | $2,351.02 | $4,264.45 | $3,858.77 | $5,174.70 | $2,642.76 | $4,862.84 | $2,835.47 | $4,943.42 | $2,577.23 |
67853 | $3,838.60 | $5,045.84 | $2,262.97 | $4,160.00 | $3,858.77 | $5,174.70 | $2,544.45 | $4,969.78 | $2,848.89 | $4,943.42 | $2,577.23 |
67854 | $3,835.59 | $5,045.84 | $2,263.27 | $4,097.40 | $3,858.77 | $5,174.70 | $2,579.23 | $4,933.19 | $2,874.30 | $4,952.02 | $2,577.23 |
66111 | $3,833.58 | $5,360.29 | $2,456.88 | $3,992.39 | $3,073.89 | $5,347.58 | $2,672.84 | $4,698.30 | $3,138.87 | $5,209.79 | $2,385.02 |
67841 | $3,833.27 | $5,045.84 | $2,262.97 | $4,097.40 | $3,858.77 | $5,174.70 | $2,544.45 | $4,992.41 | $2,835.47 | $4,943.42 | $2,577.23 |
67851 | $3,830.89 | $5,045.84 | $2,351.02 | $4,042.92 | $3,858.77 | $5,174.70 | $2,642.76 | $4,775.67 | $2,896.54 | $4,943.42 | $2,577.23 |
67837 | $3,828.09 | $5,045.84 | $2,262.97 | $4,133.90 | $3,858.77 | $5,174.70 | $2,544.45 | $4,904.13 | $2,835.47 | $4,943.42 | $2,577.23 |
67882 | $3,826.88 | $5,045.84 | $2,312.08 | $4,133.90 | $3,858.77 | $5,174.70 | $2,579.23 | $4,808.14 | $2,835.47 | $4,943.42 | $2,577.23 |
67953 | $3,826.20 | $5,045.84 | $2,312.08 | $4,256.61 | $3,858.77 | $5,174.70 | $2,544.45 | $4,713.46 | $2,835.47 | $4,943.42 | $2,577.23 |
67835 | $3,825.54 | $5,045.84 | $2,262.97 | $4,160.00 | $3,858.77 | $5,174.70 | $2,544.45 | $4,839.15 | $2,848.89 | $4,943.42 | $2,577.23 |
67801 | $3,824.90 | $5,045.84 | $2,312.08 | $3,914.76 | $3,858.77 | $5,174.70 | $2,579.23 | $4,888.64 | $2,857.74 | $5,040.02 | $2,577.23 |
67849 | $3,821.64 | $5,045.84 | $2,263.27 | $4,097.40 | $3,858.77 | $5,174.70 | $2,579.23 | $4,832.48 | $2,835.47 | $4,952.02 | $2,577.23 |
67859 | $3,819.33 | $5,045.84 | $2,312.08 | $4,281.56 | $3,858.77 | $5,174.70 | $2,544.45 | $4,606.41 | $2,848.89 | $4,943.42 | $2,577.23 |
67843 | $3,817.80 | $5,045.84 | $2,312.08 | $3,914.76 | $3,858.77 | $5,174.70 | $2,579.23 | $4,936.47 | $2,835.47 | $4,943.42 | $2,577.23 |
67846 | $3,817.24 | $5,045.84 | $2,351.02 | $3,888.68 | $3,858.77 | $5,174.70 | $2,642.76 | $4,793.47 | $2,896.54 | $4,943.42 | $2,577.23 |
Zipcode | Annual Average | Allstate | American Family | Farmers | GEICO | SAFECO | Allied NW | Progressive | State Farm | Travelers | USAA |
---|---|---|---|---|---|---|---|---|---|---|---|
67401 | $2,954.93 | $3,880.12 | $1,917.57 | $3,335.46 | $2,617.54 | $4,289.55 | $2,179.81 | $3,531.77 | $2,397.91 | $3,403.81 | $1,995.72 |
67470 | $3,067.59 | $3,880.12 | $1,917.57 | $3,439.40 | $3,092.66 | $4,289.55 | $2,179.81 | $3,570.32 | $2,483.27 | $3,827.48 | $1,995.72 |
66502 | $3,083.72 | $3,880.12 | $1,924.47 | $3,472.56 | $2,704.64 | $4,432.67 | $2,387.85 | $3,650.70 | $2,528.96 | $3,845.78 | $2,009.51 |
66506 | $3,088.18 | $3,880.12 | $1,924.47 | $3,489.20 | $2,704.64 | $4,432.67 | $2,387.85 | $3,524.55 | $2,528.96 | $3,999.86 | $2,009.51 |
66503 | $3,108.05 | $3,880.12 | $1,924.47 | $3,506.54 | $2,704.64 | $4,432.67 | $2,387.85 | $3,779.91 | $2,532.48 | $3,922.37 | $2,009.51 |
66535 | $3,130.32 | $3,880.12 | $2,029.99 | $3,491.58 | $2,704.64 | $4,432.67 | $2,387.85 | $3,855.14 | $2,533.22 | $3,978.44 | $2,009.51 |
67117 | $3,131.94 | $3,795.40 | $2,031.28 | $3,218.74 | $3,092.66 | $4,463.05 | $2,166.52 | $3,353.46 | $2,502.82 | $4,208.33 | $2,487.19 |
67460 | $3,133.52 | $3,795.40 | $1,982.93 | $3,205.27 | $3,092.66 | $4,685.08 | $2,132.78 | $3,509.90 | $2,502.82 | $4,105.48 | $2,322.87 |
67443 | $3,135.45 | $3,795.40 | $1,982.93 | $3,205.27 | $3,092.66 | $4,685.08 | $2,132.78 | $3,529.21 | $2,502.82 | $4,105.48 | $2,322.87 |
67456 | $3,136.99 | $3,880.12 | $1,982.93 | $3,214.52 | $3,092.66 | $4,685.08 | $2,132.78 | $3,459.32 | $2,494.11 | $4,105.48 | $2,322.87 |
67062 | $3,139.21 | $3,795.40 | $2,031.28 | $3,298.59 | $3,092.66 | $4,463.05 | $2,166.52 | $3,336.52 | $2,512.60 | $4,208.33 | $2,487.19 |
67428 | $3,140.20 | $3,795.40 | $1,982.93 | $3,240.58 | $3,092.66 | $4,685.08 | $2,132.78 | $3,541.35 | $2,502.82 | $4,105.48 | $2,322.87 |
67107 | $3,140.92 | $3,795.40 | $1,982.93 | $3,294.06 | $3,092.66 | $4,685.08 | $2,132.78 | $3,485.33 | $2,512.60 | $4,105.48 | $2,322.87 |
67416 | $3,145.73 | $3,880.12 | $1,917.57 | $3,283.28 | $3,092.66 | $4,685.08 | $2,532.72 | $3,528.93 | $2,494.41 | $4,046.79 | $1,995.72 |
67476 | $3,147.28 | $3,880.12 | $1,982.93 | $3,240.58 | $3,092.66 | $4,685.08 | $2,132.78 | $3,547.05 | $2,483.27 | $4,105.48 | $2,322.87 |
67114 | $3,148.20 | $3,795.40 | $2,031.28 | $3,336.59 | $3,092.66 | $4,463.05 | $2,166.52 | $3,398.17 | $2,502.82 | $4,208.33 | $2,487.19 |
67546 | $3,148.46 | $3,795.40 | $1,982.93 | $3,258.73 | $3,092.66 | $4,685.08 | $2,132.78 | $3,596.10 | $2,512.60 | $4,105.48 | $2,322.87 |
67425 | $3,151.76 | $3,880.12 | $1,917.57 | $3,179.18 | $3,092.66 | $4,685.08 | $2,532.72 | $3,704.52 | $2,483.27 | $4,046.79 | $1,995.72 |
67448 | $3,159.41 | $3,880.12 | $1,917.57 | $3,312.41 | $3,092.66 | $4,685.08 | $2,532.72 | $3,636.64 | $2,494.41 | $4,046.79 | $1,995.72 |
67151 | $3,160.18 | $3,795.40 | $2,031.28 | $3,363.21 | $3,092.66 | $4,463.05 | $2,166.52 | $3,481.57 | $2,512.60 | $4,208.33 | $2,487.19 |
67502 | $3,161.51 | $3,795.40 | $2,058.84 | $3,287.64 | $3,038.99 | $4,280.21 | $2,443.88 | $3,781.53 | $2,663.50 | $4,013.64 | $2,251.46 |
67442 | $3,162.68 | $3,880.12 | $1,917.57 | $3,487.51 | $3,092.66 | $4,685.08 | $2,532.72 | $3,505.33 | $2,483.27 | $4,046.79 | $1,995.72 |
67491 | $3,165.42 | $3,795.40 | $1,982.93 | $3,468.14 | $3,092.66 | $4,685.08 | $2,132.78 | $3,585.62 | $2,483.27 | $4,105.48 | $2,322.87 |
67073 | $3,170.77 | $3,795.40 | $1,937.11 | $3,206.57 | $3,092.66 | $4,685.08 | $2,337.13 | $3,655.54 | $2,483.27 | $4,192.08 | $2,322.87 |
67053 | $3,174.16 | $3,795.40 | $1,937.11 | $3,536.09 | $3,092.66 | $4,463.05 | $2,337.13 | $3,565.72 | $2,483.27 | $4,208.33 | $2,322.87 |
American Family, GEICO, Allied NW, and USAA have the cheapest rates by ZIP code, while companies like Allstate and SAFECO carry higher premiums for policyholders.
Cheapest Rates by Kansas Cities
ZIP codes can be tricky sometimes. Some car insurance may not base your rates through ZIP code but will base your rates on what city you live in. Let’s sort through the table to find out which city has the cheapest car insurance premium and the city with the most expensive premium.
City | Annual Average |
---|---|
KANSAS CITY | $4,087.49 |
PIERCEVILLE | $3,855.65 |
INGALLS | $3,838.60 |
JETMORE | $3,835.59 |
ENSIGN | $3,833.26 |
HOLCOMB | $3,830.89 |
COPELAND | $3,828.09 |
WRIGHT | $3,826.88 |
RICHFIELD | $3,826.20 |
CIMARRON | $3,825.54 |
DODGE CITY | $3,824.90 |
HANSTON | $3,821.64 |
KISMET | $3,819.33 |
FORT DODGE | $3,817.80 |
GARDEN CITY | $3,817.24 |
FORD | $3,812.40 |
MONTEZUMA | $3,810.87 |
KENDALL | $3,808.37 |
HUGOTON | $3,805.58 |
BUCKLIN | $3,803.94 |
SPEARVILLE | $3,803.16 |
SUBLETTE | $3,802.88 |
MINNEOLA | $3,801.29 |
MOSCOW | $3,799.41 |
DEERFIELD | $3,798.29 |
City | Annual Average |
---|---|
SALINA | $2,954.93 |
NEW CAMBRIA | $3,067.59 |
MANHATTAN | $3,093.32 |
SAINT GEORGE | $3,130.31 |
NORTH NEWTON | $3,131.94 |
MCPHERSON | $3,133.52 |
GALVA | $3,135.45 |
LINDSBORG | $3,136.99 |
HESSTON | $3,139.21 |
CANTON | $3,140.20 |
MOUNDRIDGE | $3,140.92 |
ASSARIA | $3,145.73 |
ROXBURY | $3,147.28 |
NEWTON | $3,148.20 |
INMAN | $3,148.46 |
BROOKVILLE | $3,151.76 |
GYPSUM | $3,159.41 |
WALTON | $3,160.18 |
FALUN | $3,162.68 |
WINDOM | $3,165.42 |
LEHIGH | $3,170.77 |
GOESSEL | $3,174.16 |
HALSTEAD | $3,174.34 |
PEABODY | $3,179.34 |
OGDEN | $3,179.94 |
Salina, Kansas is the cheapest city with an annual rate of $2,955. The most expensive city is Kansas City, Kansas with an annual rate of $4087.
Are you looking for free insurance quotes?
Your one-stop online insurance guide. Get free quotes now!
Secured with SHA-256 Encryption
Best Car Insurance Companies in Kansas
We don’t choose which car insurance companies are better. In this section, we show you the average annual rates, ratings, and other relevant data of the best insurance companies.
We don’t rate car insurance companies, but we can give you the rundown on who conducts financial ratings and consumer compliance ratings. That way, you can judge which car insurance company is right for you.
Largest Companies Financial Rating
Firstly, what are financial ratings?
Financial ratings are third-party opinions that judge a car insurance company’s ability and willingness to meet financial obligations.
These financial obligations are divided into two types of financial ratings, which are financial strength rating and debt rating.
- Financial Strength Rating is an estimation of an insurer’s ability to meet its obligations to policyholders.
- Debt Rating is an estimation of an issuer’s creditworthiness to meet financial obligations such as senior debt, surplus notes, commercial paper, etc.
Ratings are not a recommendation to hold a financial obligation, purchase or sell.
Let’s examine the companies with the best financial ratings in Kansas.
Top Agencies' Monthly Financial Rankings
Company | AM Rating | Direct Premiums Written | Market Share | Loss Ratio |
---|---|---|---|---|
Allstate | A+ | $83,243 | 0.95% | 4.64% |
Erie Insurance | A+ | $96,155 | 1.10% | 5.41% |
Farmers | NR | $16,014 | 0.18% | 6.18% |
Geico | A++ | $58,908 | 0.67% | 6.19% |
Liberty Mutual | A | $35,342 | 0.40% | 5.09% |
Nationwide | A+ | $65,509 | 0.75% | 5.00% |
Progressive | A+ | $72,965 | 0.83% | 4.88% |
State Farm | A++ | $148,326 | 1.70% | 5.31% |
Travelers | A++ | $27,997 | 0.32% | 5.20% |
USAA* | A++ | $24,957 | 0.29% | 6.00% |
A.M. Best is one of the third-party agencies that judges car insurance companies across the U.S. The companies with the best financial ratings happen to be the largest in Kansas. Most of the large companies appear to be in good financial standing with grades A and A+.
Companies with the Best Rating
How are these companies with policyholders? J.D. Power provided consumer satisfaction ratings in their latest study in a press release. We’ve provided the results in the table below.
Company | J.D. Power Point (based on a 1,000-point scale) | J.D. Power Circle Ratings |
---|---|---|
Allstate | 844 | 4 |
American Family | 823 | 3 |
Auto Club of Southern California | 837 | 3 |
Auto-Owners Insurance | 856 | 5 |
Central Region Average | 832 | 3 |
Farm Bureau Mutual | 822 | 3 |
Farmers | 817 | 2 |
GEICO | 838 | 4 |
Liberty Mutual | 811 | 2 |
Nationwide | 807 | 2 |
Progressive | 823 | 3 |
Safeco | 819 | 2 |
Shelter | 858 | 5 |
State Farm | 828 | 3 |
Travelers | 832 | 3 |
USAA* | 907 | 5 |
USAA holds strong with the best overall consumer rating. USAA is only available to military service members and their immediate families. The other companies, however, are available to everyone. Shelter, Auto-Owners Insurance and Allstate are the top three with over 800 points and five circle ratings from J.D. Power.
Companies with the Most Complaints in Kansas
No company is without complaints. It’s fair to talk about complaints against car insurance companies. Some may even say that it’s good to have complaints.
How so? With complaints, there is room to correct issues with policies or claims. If no one complains, the errors will go unnoticed. In the table below, we’ll see the number of complaints about each major car insurance company.
Rank | Company | Market share | Complaint index |
---|---|---|---|
4 | Allied | 2.22% | 0.64 |
13 | Allstate | 4.00% | 1.2 |
8 | American Family | 11.65% | 0.86 |
3 | Farm Bureau | 7.05% | 0.62 |
6 | Farmers | 5.29% | 0.77 |
9 | GEICO | 4.18% | 0.98 |
15 | Key | 0.92% | 4.77 |
1 | Nationwide | 1.30% | 0.44 |
11 | Progressive | 11.55% | 1.01 |
10 | Safeco | 1.83% | 1 |
12 | Shelter | 3.19% | 1.06 |
7 | Standard | 2.88% | 0.83 |
5 | State Farm | 19.21% | 0.71 |
14 | Traders | 0.99% | 3.28 |
2 | USAA | 5.06% | 0.56 |
State Farm saw the most complaints in 2017 with over 1,400 complaints. Again, complaints against car insurance companies don’t mean the company is bad.
Cheapest Insurance Companies in Kansas
You may have jumped right to this section to make your search for cost-efficient go much faster. The largest car insurance companies have a national presence, so we’ve gathered data with annual estimates you can compare.
Company | Annual Average | Compared to State Average | Compared to State Average % |
---|---|---|---|
Allstate | $4,010.00 | $617.00 | 15.39% |
American Family Mutual | $2,146.00 | -$1,247.00 | -58.08% |
Farmers | $3,704.00 | $311.00 | 8.39% |
GEICO | $3,221.00 | -$172.00 | -5.35% |
SAFECO | $4,784.00 | $1,391.00 | 29.08% |
Allied NW | $2,476.00 | -$917.00 | -37.06% |
Progressive | $4,144.00 | $751.00 | 18.13% |
State Farm | $2,720.00 | -$673.00 | -24.74% |
Travelers | $4,341.00 | $948.00 | 21.85% |
USAA* | $2,383.00 | -$1,010.00 | -42.40% |
