Best Texas Medicare Advantage Companies & Plans (2024)
There are a lot of Medicare Advantage companies in Texas to choose from, and each has a different selection of plans available. Texas Medicare Advantage plans vary by county and even sometimes by ZIP code. You may be able to get Medicare Advantage coverage in Texas without paying anything more than your original Medicare Part B cost.
Read moreFree Health Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Travis Thompson
Licensed Insurance Agent
Travis Thompson has been a licensed insurance agent for nearly five years. After obtaining his life and health insurance licenses, he began working for Symmetry Financial Group as a State Licensed Field Underwriter. In this position, he learned the coverage options and limits surrounding mortgage protection. He advised clients on the coverage needed to protect them in the event of a death, critica...
Licensed Insurance Agent
UPDATED: Feb 16, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Feb 16, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance provider and cannot guarantee quotes from any single provider.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- There are 33 Medicare Advantage companies in Texas
- There are 237 plans with no additional premium required in TX
- You can choose from Texas PPO and HMO Medicare Advantage plans
If you’re shopping for a Medicare Advantage plan in Texas, there are a lot of options to choose from. 33 companies offer Medicare Advantage (Part C) coverage in Texas. Plans vary by county and include HMO, PPO, and POS options.
Finding the best Medicare company can be a challenge. To choose the right TX Medicare company and plan for your needs, compare rates as well as out-of-pocket costs to find the best combination of cost and coverage.
Ready to compare Medicare plans from top companies in Texas? Enter your ZIP code for fast, free Texas Medicare quotes today.
The Complete List of Medicare Advantage Companies in Texas
You have a lot of companies to choose from for Part C Medicare Advantage in TX. Take a look at the complete listing of health insurance companies that offer Medicare Advantage plans in Texas, which counties the plans are offered in, and how many plans each company offers.
Medicare Advantage Companies in Texas
Company | Number of Plans | Counties |
---|---|---|
Aetna | 1 | Collin, Travis, Orange, Ector, Bandera, Comal, Atascosa, Jefferson, Smith, Matagorda, Cameron, Williamson, Duval, Guadalupe, Kaufman, Dallas, Taylor, Brazoria, Hunt, Galveston, Fort Bend, Kendall, Parker, Tarrant, Ellis, Denton, Navarro, Hidalgo, Randall, Nueces, Midland, Harris, Willacy, Medina, Johnson, Bexar, Tom Green, Starr, Webb, Lubbock, Gregg, Wilson, Hays, El Paso, Montgomery, Potter |
Aetna Medicare | 8 | Collin, Travis, Orange, Van Zandt, Grimes, Cherokee, Grayson, Ector, Hill, Marion, Bandera, Comal, Rains, Atascosa, Jefferson, Smith, Matagorda, Cameron, Williamson, Kerr, Llano, Rockwall, Lee, Duval, Guadalupe, Upshur, Burnet, Chambers, Kaufman, Taylor, Brazoria, Hunt, Hale, Galveston, Brazos, Fort Bend, Wharton, Kendall, Kenedy, Parker, Bastrop, Fannin, Caldwell, Walker, Wood, Harrison, Bosque, Tarrant, Ellis, Denton, Somervell, Navarro, Austin, Jim Hogg, Dimmit, Hardin, Hidalgo, Liberty, Cooke, Randall, San Jacinto, Nueces, McLennan, Bell, Midland, Harris, Willacy, Medina, Johnson, Anderson, Gillespie, Bexar, San Patricio, Tom Green, Starr, Montague, Washington, Webb, Polk, Rusk, Wise, Jim Wells, Gonzales, Blanco, La Salle, Lubbock, Maverick, Nacogdoches, Gregg, Wilson, Hood, Henderson, Limestone, Hays, Brooks, Aransas, El Paso, Montgomery, Waller, Victoria, Potter, Kleberg, Dallas |
Allwell | 6 | Uvalde, Collin, Goliad, Mitchell, Grimes, Throckmorton, Lamb, Briscoe, McCulloch, Kimble, Hill, Bandera, Coke, Comal, Atascosa, DeWitt, Cameron, McMullen, Williamson, Rockwall, Lee, Duval, Hamilton, Guadalupe, Burnet, Bailey, Hockley, Real, Fayette, Mason, Dallas, Jack, Garza, Terry, Hunt, Hale, Kendall, Floyd, Kenedy, Bastrop, Armstrong, Calhoun, Borden, Caldwell, Nolan, Bosque, Tarrant, Colorado, Bee, Denton, Somervell, Fisher, Navarro, Jim Hogg, Palo Pinto, Dimmit, Castro, Hidalgo, Martin, Erath, Nueces, Crosby, Lynn, Leon, Sterling, Mills, Willacy, Medina, Gillespie, Bexar, Zapata, Milam, Swisher, Irion, Dickens, Donley, Starr, Shackelford, Jim Wells, Gonzales, Blanco, La Salle, Lubbock, Karnes, Maverick, Cochran, Wilson, Limestone, Refugio, Hays, Glasscock, Brooks, Aransas, El Paso, San Saba, Zavala, Kent, Kleberg |
American Health Plans | 1 | Collin, Cherokee, Smith, Denton, Anderson, Wichita, Panola, Rusk, Lubbock |
Amerigroup | 15 | Collin, Travis, Orange, Van Zandt, Grimes, Throckmorton, Lamb, Briscoe, Grayson, Bandera, Comal, Rains, Atascosa, Jefferson, Matagorda, Williamson, Rockwall, Lampasas, Lee, Hamilton, Guadalupe, Burnet, Bailey, Chambers, Hockley, Real, Mason, Dallas, Jack, Garza, Terry, Hunt, Hale, Galveston, Fort Bend, Wharton, Kendall, Floyd, Archer, Parker, Bastrop, Caldwell, Walker, Tarrant, Colorado, Hudspeth, Motley, Denton, Navarro, Austin, Palo Pinto, Castro, Hardin, Clay, Liberty, Cooke, San Jacinto, Crosby, Harris, Lynn, Mills, Medina, Johnson, Bexar, Swisher, Dickens, Montague, Jasper, Wise, Gonzales, Blanco, La Salle, Lubbock, Cochran, Wilson, Henderson, Hays, El Paso, Montgomery, San Saba, Delta, Waller, Zavala |
Amerigroup Insurance Company | 4 | Collin, Travis, Orange, Van Zandt, Grimes, Throckmorton, Lamb, Briscoe, Grayson, Bandera, Comal, Rains, Atascosa, Jefferson, Matagorda, Williamson, Rockwall, Lampasas, Lee, Hamilton, Guadalupe, Burnet, Bailey, Chambers, Hockley, Real, Mason, Dallas, Jack, Garza, Terry, Hunt, Hale, Galveston, Fort Bend, Wharton, Kendall, Floyd, Archer, Parker, Bastrop, Caldwell, Walker, Tarrant, Colorado, Hudspeth, Motley, Denton, Navarro, Austin, Palo Pinto, Castro, Hardin, Clay, Liberty, Cooke, San Jacinto, Crosby, Harris, Lynn, Mills, Medina, Johnson, Bexar, Swisher, Dickens, Montague, Jasper, Wise, Gonzales, Blanco, La Salle, Lubbock, Cochran, Wilson, Henderson, Hays, El Paso, Montgomery, San Saba, Delta, Waller, Zavala |
Blue Cross | 1 | Collin, Travis, Grimes, Coryell, Hill, Bandera, Comal, Atascosa, Williamson, Llano, Rockwall, Lampasas, Lee, Guadalupe, Burnet, Fayette, Dallas, Burleson, Brazos, Kendall, Bastrop, Caldwell, Bosque, Tarrant, Colorado, Denton, Somervell, Lavaca, Navarro, Robertson, Madison, Leon, Mills, Medina, Bexar, Milam, Falls, Gonzales, Blanco, Wilson, Limestone, Hays, San Saba |
Blue Cross and Blue Shield of Texas | 4 | Collin, Travis, Bandera, Comal, Atascosa, Cameron, Williamson, Lee, Burnet, Dallas, Kendall, Bastrop, Caldwell, Tarrant, Denton, Hidalgo, Willacy, Medina, Bexar, Wilson, Hays, El Paso, Hill, Jefferson, Matagorda, Llano, Rockwall, Lampasas, Chambers, Fayette, Galveston, Fort Bend, Wharton, Fannin, Colorado, Navarro, Hardin, Liberty, Cooke, Harris, Johnson, Milam, Wise, Hood, Montgomery, McMullen, Guadalupe, Real, Gonzales, Orange, Webb |
CHRISTUS Health Plan Generations | 2 | Hopkins, Cherokee, Marion, Titus, Franklin, Smith, Upshur, Camp, Wood, Harrison, Morris, Panola, Gregg |
Care N’ Care Insurance Company | 4 | Collin, Rockwall, Dallas, Parker, Tarrant, Denton, Somervell, Palo Pinto, Cooke, Erath, Johnson, Wise, Hood |
Cigna | 7 | Collin, Orange, Van Zandt, Bandera, Atascosa, Tyler, Jefferson, Smith, Cameron, Guadalupe, Upshur, Chambers, Dallas, Brazoria, Galveston, Fort Bend, Kendall, Newton, Parker, Walker, Tarrant, Denton, Hardin, Hidalgo, Liberty, San Jacinto, Angelina, Harris, Willacy, Johnson, Bexar, Jasper, Webb, Polk, Rusk, Wise, Nacogdoches, Wilson, Hood, Henderson, El Paso, Montgomery, Waller |
Clover Health | 2 | Bexar, El Paso |
Community First Health Plan | 1 | Bandera, Comal, Atascosa, Guadalupe, Kendall, Medina, Bexar, Wilson |
Community First Health Plans | 1 | Bandera, Comal, Atascosa, Guadalupe, Kendall, Medina, Bexar, Wilson |
Community Health Choice | 1 | Orange, Tyler, Jefferson, Matagorda, Chambers, Brazoria, Galveston, Fort Bend, Wharton, Newton, Walker, Austin, Hardin, Liberty, San Jacinto, Harris, Jasper, Polk, Montgomery, Waller |
Devoted Health | 4 | Brazoria, Galveston, Fort Bend, Walker, Harris, Montgomery, Waller, Bexar |
El Paso Health | 1 | Hudspeth, El Paso |
Erickson Advantage | 2 | Collin, Harris |
FirstCare Health Plans | 2 | Lamb, Deaf Smith, Hutchinson, Hockley, Garza, Terry, Hale, Floyd, Randall, Crosby, Lynn, Swisher, Lubbock, Carson, Potter |
Humana | 30 | Hansford, Uvalde, Collin, Goliad, Hopkins, Travis, Orange, Mitchell, Van Zandt, Grimes, Throckmorton, Cherokee, Lamb, Terrell, Culberson, Coryell, Briscoe, Grayson, Ector, McCulloch, Stonewall, Cass, Presidio, Kimble, Hill, Freestone, Marion, Bandera, Baylor, Coke, Titus, Deaf Smith, Shelby, Comal, Winkler, Rains, Loving, Atascosa, Franklin, Dallam, DeWitt, Hutchinson, Concho, Sutton, Tyler, Dawson, Jefferson, Smith, Matagorda, Hardeman, Red River, Cameron, McMullen, Val Verde, Williamson, Kerr, Llano, Rockwall, Lampasas, Lee, Duval, Hamilton, Guadalupe, Upshur, Burnet, Cottle, Jackson, Bailey, Jones, Chambers, Kaufman, Hockley, Ochiltree, Real, Fayette, Mason, Dallas, Burleson, Taylor, Moore, Jack, Garza, Brazoria, Camp, Terry, Sherman, Hunt, Hale, Galveston, Brazos, Fort Bend, Wharton, Kendall, Floyd, Reagan, Collingsworth, Newton, Kenedy, Archer, Upton, Parker, Bastrop, Armstrong, Fannin, Calhoun, Borden, Hartley, Caldwell, Schleicher, Walker, Wood, Harrison, San Augustine, Nolan, Comanche, Bosque, Trinity, Tarrant, Colorado, Bee, Hudspeth, Morris, Motley, Foard, Ellis, Frio, Denton, Somervell, Scurry, Brown, Reeves, Fisher, Menard, Edwards, Lavaca, Navarro, Austin, Coleman, Jim Hogg, Knox, Robertson, Madison, Palo Pinto, Roberts, Callahan, Dimmit, Jeff Davis, Yoakum, Castro, Live Oak, Hardin, Clay, Hidalgo, Childress, Martin, Liberty, Eastland, Cooke, Randall, San Jacinto, Erath, Nueces, Young, McLennan, Bell, Midland, Crosby, Angelina, Harris, Lynn, Ward, Leon, Sterling, Mills, Willacy, Wilbarger, Bowie, Medina, Johnson, Anderson, Gillespie, Bexar, Zapata, Lamar, Milam, Swisher, San Patricio, Irion, Parmer, Wichita, Tom Green, Dickens, Donley, Panola, Gray, Starr, King, Wheeler, Hemphill, Howard, Montague, Jasper, Washington, Brewster, Falls, Webb, Shackelford, Crane, Polk, Kinney, Rusk, Wise, Jim Wells, Gonzales, Haskell, Blanco, La Salle, Hall, Oldham, Pecos, Gaines, Lubbock, Houston, Stephens, Karnes, Maverick, Nacogdoches, Runnels, Cochran, Gregg, Carson, Andrews, Wilson, Hood, Henderson, Crockett, Limestone, Refugio, Hays, Glasscock, Brooks, Aransas, El Paso, Montgomery, San Saba, Delta, Waller, Zavala, Kent, Victoria, Lipscomb, Sabine, Potter, Kleberg |
Imperial Insurance Companies | 2 | Collin, Travis, Comal, Williamson, Dallas, Fort Bend, Tarrant, Denton, Nueces, Harris, Bexar, Wise, Hays, El Paso, Montgomery |
Imperial Insurance Companies, Inc | 1 | Collin, Travis, Comal, Williamson, Dallas, Fort Bend, Tarrant, Denton, Nueces, Harris, Bexar, Wise, Hays, El Paso, Montgomery |
KelseyCare Advantage | 6 | Grimes, Chambers, Wharton, Walker, Austin, Liberty, San Jacinto, Waller, Brazoria, Galveston, Fort Bend, Harris, Montgomery |
Lasso Healthcare | 2 | Hansford, Uvalde, Collin, Goliad, Hopkins, Travis, Orange, Mitchell, Van Zandt, Grimes, Throckmorton, Cherokee, Lamb, Terrell, Culberson, Coryell, Briscoe, Grayson, Ector, McCulloch, Stonewall, Cass, Presidio, Kimble, Hill, Freestone, Marion, Bandera, Baylor, Coke, Titus, Deaf Smith, Shelby, Comal, Winkler, Rains, Loving, Atascosa, Franklin, Dallam, DeWitt, Hutchinson, Concho, Sutton, Tyler, Dawson, Jefferson, Smith, Matagorda, Hardeman, Red River, Cameron, McMullen, Val Verde, Williamson, Kerr, Llano, Rockwall, Lampasas, Lee, Duval, Hamilton, Guadalupe, Upshur, Burnet, Cottle, Jackson, Bailey, Jones, Chambers, Kaufman, Hockley, Ochiltree, Real, Fayette, Mason, Dallas, Burleson, Taylor, Moore, Jack, Garza, Brazoria, Camp, Terry, Sherman, Hunt, Hale, Galveston, Brazos, Fort Bend, Wharton, Kendall, Floyd, Reagan, Collingsworth, Newton, Kenedy, Archer, Upton, Parker, Bastrop, Armstrong, Fannin, Calhoun, Borden, Hartley, Caldwell, Schleicher, Walker, Wood, Harrison, San Augustine, Nolan, Comanche, Bosque, Trinity, Tarrant, Colorado, Bee, Hudspeth, Morris, Motley, Foard, Ellis, Frio, Denton, Somervell, Scurry, Brown, Reeves, Fisher, Menard, Edwards, Lavaca, Navarro, Austin, Coleman, Jim Hogg, Knox, Robertson, Madison, Palo Pinto, Roberts, Callahan, Dimmit, Jeff Davis, Yoakum, Castro, Live Oak, Hardin, Clay, Hidalgo, Childress, Martin, Liberty, Eastland, Cooke, Randall, San Jacinto, Erath, Nueces, Young, McLennan, Bell, Midland, Crosby, Angelina, Harris, Lynn, Ward, Leon, Sterling, Mills, Willacy, Wilbarger, Bowie, Medina, Johnson, Anderson, Gillespie, Bexar, Zapata, Lamar, Milam, Swisher, San Patricio, Irion, Parmer, Wichita, Tom Green, Dickens, Donley, Panola, Gray, Starr, King, Wheeler, Hemphill, Howard, Montague, Jasper, Washington, Brewster, Falls, Webb, Shackelford, Crane, Polk, Kinney, Rusk, Wise, Jim Wells, Gonzales, Haskell, Blanco, La Salle, Hall, Oldham, Pecos, Gaines, Lubbock, Houston, Stephens, Karnes, Maverick, Nacogdoches, Runnels, Cochran, Gregg, Carson, Andrews, Wilson, Hood, Henderson, Crockett, Limestone, Refugio, Hays, Glasscock, Brooks, Aransas, El Paso, Montgomery, San Saba, Delta, Waller, Zavala, Kent, Victoria, Lipscomb, Sabine, Potter, Kleberg |
Memorial Hermann Health Plan | 2 | Fort Bend, Harris, Montgomery |
Molina Healthcare | 1 | Collin, Hopkins, Cherokee, Marion, Bandera, Comal, Rains, Atascosa, Franklin, Smith, Cameron, McMullen, Rockwall, Duval, Upshur, Chambers, Dallas, Camp, Fort Bend, Wharton, Kendall, Fannin, Wood, Trinity, Tarrant, Hudspeth, Morris, Navarro, Austin, Jim Hogg, Hidalgo, Liberty, Cooke, San Jacinto, Harris, Willacy, Medina, Anderson, Bexar, Zapata, Panola, Starr, Webb, Rusk, Wise, Houston, Maverick, Wilson, El Paso, Montgomery, Delta, Waller |
Oscar | 1 | Fort Bend, Harris, Montgomery |
ProCare Advantage | 1 | Collin, Orange, Dallas, Brazoria, Fort Bend, Tarrant, Denton, Hardin, Harris, Bexar |
Prominence Health Plan | 1 | Grayson, Deaf Smith, Moore, Fannin, Hidalgo, Cooke, Randall, Gray, Starr, Webb, Brooks, Potter |
Scott and White Health Plan | 9 | Collin, Grimes, Coryell, Hill, Williamson, Llano, Rockwall, Lampasas, Lee, Hamilton, Burnet, Fayette, Dallas, Burleson, Brazos, Bosque, Ellis, Somervell, Robertson, Madison, McLennan, Bell, Mills, Milam, Washington, Falls, Blanco, Limestone, San Saba, Tarrant, Denton |
Texas Independence Health Plan | 1 | Travis, DeWitt, Cameron, Guadalupe, Jackson, Fort Bend, Wharton, Kendall, Frio, Lavaca, Hidalgo, Nueces, Gregg, Aransas, Kleberg |
UnitedHealthcare | 27 | Hansford, Uvalde, Collin, Goliad, Hopkins, Travis, Orange, Mitchell, Van Zandt, Grimes, Throckmorton, Cherokee, Lamb, Terrell, Culberson, Coryell, Briscoe, Grayson, Ector, McCulloch, Stonewall, Cass, Presidio, Kimble, Hill, Freestone, Marion, Bandera, Baylor, Coke, Titus, Deaf Smith, Shelby, Comal, Winkler, Rains, Loving, Atascosa, Franklin, Dallam, DeWitt, Hutchinson, Concho, Sutton, Tyler, Dawson, Jefferson, Smith, Matagorda, Hardeman, Red River, Cameron, McMullen, Val Verde, Williamson, Kerr, Llano, Rockwall, Lampasas, Lee, Duval, Hamilton, Guadalupe, Upshur, Burnet, Cottle, Jackson, Bailey, Jones, Chambers, Kaufman, Hockley, Ochiltree, Real, Fayette, Mason, Dallas, Burleson, Taylor, Moore, Jack, Garza, Brazoria, Camp, Terry, Sherman, Hunt, Hale, Galveston, Brazos, Fort Bend, Wharton, Kendall, Floyd, Reagan, Collingsworth, Newton, Kenedy, Archer, Upton, Parker, Bastrop, Armstrong, Fannin, Calhoun, Borden, Hartley, Caldwell, Schleicher, Walker, Wood, Harrison, San Augustine, Nolan, Comanche, Bosque, Trinity, Tarrant, Colorado, Bee, Hudspeth, Morris, Motley, Foard, Ellis, Frio, Denton, Somervell, Scurry, Brown, Reeves, Fisher, Menard, Edwards, Lavaca, Navarro, Austin, Coleman, Jim Hogg, Knox, Robertson, Madison, Palo Pinto, Roberts, Callahan, Dimmit, Jeff Davis, Yoakum, Castro, Live Oak, Hardin, Clay, Hidalgo, Childress, Martin, Liberty, Eastland, Cooke, Randall, San Jacinto, Erath, Nueces, Young, McLennan, Bell, Midland, Crosby, Angelina, Harris, Lynn, Ward, Leon, Sterling, Mills, Willacy, Wilbarger, Bowie, Medina, Johnson, Anderson, Gillespie, Bexar, Zapata, Lamar, Milam, Swisher, San Patricio, Irion, Parmer, Wichita, Tom Green, Dickens, Donley, Panola, Gray, Starr, King, Wheeler, Hemphill, Howard, Montague, Jasper, Washington, Brewster, Falls, Webb, Shackelford, Crane, Polk, Kinney, Rusk, Wise, Jim Wells, Gonzales, Haskell, Blanco, La Salle, Hall, Oldham, Pecos, Gaines, Lubbock, Houston, Stephens, Karnes, Maverick, Nacogdoches, Runnels, Cochran, Gregg, Carson, Andrews, Wilson, Hood, Henderson, Crockett, Limestone, Refugio, Hays, Glasscock, Brooks, Aransas, El Paso, Montgomery, San Saba, Delta, Waller, Zavala, Kent, Victoria, Lipscomb, Sabine, Potter, Kleberg |
WellCare | 14 | Collin, Travis, Orange, Comal, Jefferson, Williamson, Rockwall, Lee, Guadalupe, Burnet, Chambers, Dallas, Brazoria, Galveston, Fort Bend, Bastrop, Caldwell, Walker, Denton, Austin, Hardin, Hidalgo, Liberty, Cooke, Harris, Bexar, Milam, Starr, Blanco, Hays, El Paso, Montgomery, Waller, Tarrant, Matagorda, Wharton, Newton, San Jacinto, Johnson, Polk |
Are you looking for free insurance quotes?
Your one-stop online insurance guide. Get free quotes now!
Secured with SHA-256 Encryption
Medicare Advantage Plans by Company in Texas
To compare Medicare Advantage plans by company in Texas, we’ve gathered a list of all the plans available from each TX Medicare company.
Take a look at the TX Medicare plans by company here, and bear in mind that plan availability and details vary by county.
Humana Medicare Plans in Texas
Plan Name | Base Plan ID | Counties | Plan Type | Monthly Premium |
---|---|---|---|---|
HumanaChoice R4182-003 (Regional PPO) | R4182-003 | Hansford, Uvalde, Collin, Goliad, Hopkins, Travis, Orange, Mitchell, Van Zandt, Grimes, Throckmorton, Cherokee, Lamb, Terrell, Culberson, Coryell, Briscoe, Grayson, Ector, McCulloch, Stonewall, Cass, Presidio, Kimble, Hill, Freestone, Marion, Bandera, Baylor, Coke, Titus, Deaf Smith, Shelby, Comal, Winkler, Rains, Loving, Atascosa, Franklin, Dallam, DeWitt, Hutchinson, Concho, Sutton, Tyler, Dawson, Jefferson, Smith, Matagorda, Hardeman, Red River, Cameron, McMullen, Val Verde, Williamson, Kerr, Llano, Rockwall, Lampasas, Lee, Duval, Hamilton, Guadalupe, Upshur, Burnet, Cottle, Jackson, Bailey, Jones, Chambers, Kaufman, Hockley, Ochiltree, Real, Fayette, Mason, Dallas, Burleson, Taylor, Moore, Jack, Garza, Brazoria, Camp, Terry, Sherman, Hunt, Hale, Galveston, Brazos, Fort Bend, Wharton, Kendall, Floyd, Reagan, Collingsworth, Newton, Kenedy, Archer, Upton, Parker, Bastrop, Armstrong, Fannin, Calhoun, Borden, Hartley, Caldwell, Schleicher, Walker, Wood, Harrison, San Augustine, Nolan, Comanche, Bosque, Trinity, Tarrant, Colorado, Bee, Hudspeth, Morris, Motley, Foard, Ellis, Frio, Denton, Somervell, Scurry, Brown, Reeves, Fisher, Menard, Edwards, Lavaca, Navarro, Austin, Coleman, Jim Hogg, Knox, Robertson, Madison, Palo Pinto, Roberts, Callahan, Dimmit, Jeff Davis, Yoakum, Castro, Live Oak, Hardin, Clay, Hidalgo, Childress, Martin, Liberty, Eastland, Cooke, Randall, San Jacinto, Erath, Nueces, Young, McLennan, Bell, Midland, Crosby, Angelina, Harris, Lynn, Ward, Leon, Sterling, Mills, Willacy, Wilbarger, Bowie, Medina, Johnson, Anderson, Gillespie, Bexar, Zapata, Lamar, Milam, Swisher, San Patricio, Irion, Parmer, Wichita, Tom Green, Dickens, Donley, Panola, Gray, Starr, King, Wheeler, Hemphill, Howard, Montague, Jasper, Washington, Brewster, Falls, Webb, Shackelford, Crane, Polk, Kinney, Rusk, Wise, Jim Wells, Gonzales, Haskell, Blanco, La Salle, Hall, Oldham, Pecos, Gaines, Lubbock, Houston, Stephens, Karnes, Maverick, Nacogdoches, Runnels, Cochran, Gregg, Carson, Andrews, Wilson, Hood, Henderson, Crockett, Limestone, Refugio, Hays, Glasscock, Brooks, Aransas, El Paso, Montgomery, San Saba, Delta, Waller, Zavala, Kent, Victoria, Lipscomb, Sabine, Potter, Kleberg | Regional PPO | $93.00 |
HumanaChoice R4182-004 (Regional PPO) | R4182-004 | Hansford, Uvalde, Collin, Goliad, Hopkins, Travis, Orange, Mitchell, Van Zandt, Grimes, Throckmorton, Cherokee, Lamb, Terrell, Culberson, Coryell, Briscoe, Grayson, Ector, McCulloch, Stonewall, Cass, Presidio, Kimble, Hill, Freestone, Marion, Bandera, Baylor, Coke, Titus, Deaf Smith, Shelby, Comal, Winkler, Rains, Loving, Atascosa, Franklin, Dallam, DeWitt, Hutchinson, Concho, Sutton, Tyler, Dawson, Jefferson, Smith, Matagorda, Hardeman, Red River, Cameron, McMullen, Val Verde, Williamson, Kerr, Llano, Rockwall, Lampasas, Lee, Duval, Hamilton, Guadalupe, Upshur, Burnet, Cottle, Jackson, Bailey, Jones, Chambers, Kaufman, Hockley, Ochiltree, Real, Fayette, Mason, Dallas, Burleson, Taylor, Moore, Jack, Garza, Brazoria, Camp, Terry, Sherman, Hunt, Hale, Galveston, Brazos, Fort Bend, Wharton, Kendall, Floyd, Reagan, Collingsworth, Newton, Kenedy, Archer, Upton, Parker, Bastrop, Armstrong, Fannin, Calhoun, Borden, Hartley, Caldwell, Schleicher, Walker, Wood, Harrison, San Augustine, Nolan, Comanche, Bosque, Trinity, Tarrant, Colorado, Bee, Hudspeth, Morris, Motley, Foard, Ellis, Frio, Denton, Somervell, Scurry, Brown, Reeves, Fisher, Menard, Edwards, Lavaca, Navarro, Austin, Coleman, Jim Hogg, Knox, Robertson, Madison, Palo Pinto, Roberts, Callahan, Dimmit, Jeff Davis, Yoakum, Castro, Live Oak, Hardin, Clay, Hidalgo, Childress, Martin, Liberty, Eastland, Cooke, Randall, San Jacinto, Erath, Nueces, Young, McLennan, Bell, Midland, Crosby, Angelina, Harris, Lynn, Ward, Leon, Sterling, Mills, Willacy, Wilbarger, Bowie, Medina, Johnson, Anderson, Gillespie, Bexar, Zapata, Lamar, Milam, Swisher, San Patricio, Irion, Parmer, Wichita, Tom Green, Dickens, Donley, Panola, Gray, Starr, King, Wheeler, Hemphill, Howard, Montague, Jasper, Washington, Brewster, Falls, Webb, Shackelford, Crane, Polk, Kinney, Rusk, Wise, Jim Wells, Gonzales, Haskell, Blanco, La Salle, Hall, Oldham, Pecos, Gaines, Lubbock, Houston, Stephens, Karnes, Maverick, Nacogdoches, Runnels, Cochran, Gregg, Carson, Andrews, Wilson, Hood, Henderson, Crockett, Limestone, Refugio, Hays, Glasscock, Brooks, Aransas, El Paso, Montgomery, San Saba, Delta, Waller, Zavala, Kent, Victoria, Lipscomb, Sabine, Potter, Kleberg | Regional PPO | $55.00 |
